Ripon College vs St. Norbert (10/28/09)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Ripon College volleyball statistics
Ripon College vs St. Norbert
(10/28/09 at De Pere, Wis.)

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Anna Alvin   3  8  9  34  -.029  1  0  2  0  4  2  0  1  0 
3   Christy Looker   3  9  3  28  .214  0  1  0  0  10  0  0  0  0 
5   Alison Ernst   3  2  1  11  .091  19  1  2  0  6  0  0  1  1 
6   Ashley Kaminski   3  1  4  10  -.300  1  0  0  0  0  0  0  0  0 
7   Erin Galow   3  0  0  5  .000  0  0  0  0  3  0  0  0  0 
10  Lisa Aguilar   3  4  7  30  -.100  0  0  1  0  10  1  0  0  0 
1   Ashley Kirst   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
9   Sara Heim   3  0  1  1  -1.000  1  1  0  0  9  0  0  0  0 
11  Andrea Zak   0  0  0  0  .000  1  0  3  1  5  0  0  0  0 
   TEAM                           1                   
  Totals  3  24  25  119  -.008  23  3  8  2  48  3  0  2  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  10  43  -.023 
2  7  6  41  .024 
3  8  9  35  -.029 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ripon College   (0)  18  17  15     11-17, 5-3 MWC  
St. Norbert   (3)  25  25  25     21-9, 8-0 MWC  

   St. Norbert      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Laura Ayello   3  2  0  4  .500  25  0  0  0  13  0  1  2  0 
6   Lauren Meehan   3  7  2  18  .278  0  0  1  1  11  0  3  1  0 
9   Danielle Remy   3  6  1  16  .312  1  0  0  0  5  1  6  2  1 
10  Mary Kate Manion   2  0  2  5  -.400  0  0  1  0  7  0  0  0  0 
16  Sam Jungbluth   3  4  3  13  .077  3  1  1  0  4  1  3  1  0 
17  Sarah Sulentic   3  8  3  15  .333  1  0  0  0  3  1  1  3  0 
1   Catherine Guido   3  1  1  7  .000  1  0  2  1  14  0  0  0  0 
11  Amy Perszyk   3  0  0  0  .000  0  1  0  1  9  0  0  0  0 
12  Emily Perszyk   1  0  0  3  .000  0  0  0  0  2  0  0  0  0 
18  Tory Dohm   3  7  2  19  .263  0  0  0  0  2  0  1  1  0 
  Totals  3  35  14  100  .210  31  2  5  3  70  3  15  10  1 
  
  TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  32  .281 
2  13  7  39  .154 
3  10  4  29  .207 
    Site: De Pere, Wis. (Schuldes Spts. Cntr.)
Date: 10/28/09 Attend: 200 Time: 0:56
Referees: Pete Sorensen, Laurie Fruend