Volleyball Box Score |
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ashley Kirst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 | Anna Alvin | 3 | 11 | 5 | 33 | .182 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3 | Christy Looker | 3 | 7 | 4 | 34 | .088 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 5 | Alison Ernst | 3 | 0 | 2 | 4 | -.500 | 20 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 3 |
| 6 | Ashley Kaminski | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Erin Galow | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 9 | Sara Heim | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
| 10 | Lisa Aguilar | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 1 | 0 |
| 11 | Andrea Zak | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
| Totals | 3 | 29 | 20 | 122 | .074 | 21 | 2 | 1 | 7 | 63 | 0 | 0 | 4 | 4 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Norbert | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Catherine Guido | 3 | 0 | 0 | 5 | .000 | 0 | 3 | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
| 5 | Laura Ayello | 3 | 2 | 0 | 6 | .333 | 27 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 1 |
| 6 | Lauren Meehan | 3 | 8 | 2 | 35 | .171 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 2 | 0 |
| 9 | Danielle Remy | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 |
| 10 | Mary Kate Manion | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 11 | Amy Perszyk | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 12 | Emily Perszyk | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sam Jungbluth | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| 17 | Sarah Sulentic | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 |
| 18 | Tory Dohm | 3 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 3 | 31 | 9 | 110 | .200 | 27 | 8 | 3 | 2 | 70 | 5 | 8 | 8 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: De Pere, Wis. (Schuldes Spts. Cntr.)
Date: 11/6/09 Attend: 200 Time: 1:05 Referees: |
||||||||||||||||||||||||||