Ripon College vs Wisconsin Lutheran (09/11/09)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Ripon College volleyball statistics
Ripon College vs Wisconsin Lutheran
(09/11/09 at CHICAGO, Ill.)

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Anna Alvin   5  12  5  38  .184  0  2  2  0  7  0  2  0  0 
3   Christy Looker   5  12  6  37  .162  0  2  0  0  9  0  1  0  0 
7   Erin Galow   5  8  1  13  .538  0  0  0  0  1  1  0  5  0 
8   Victoria Bernhoft   5  5  8  18  -.167  1  0  0  0  0  0  0  1  0 
10  Lisa Aguilar   5  11  9  47  .043  0  0  0  1  13  1  1  3  0 
11  Andrea Zak   4  3  0  4  .750  32  0  3  0  5  0  0  0  0 
1   Ashley Kirst   5  0  1  2  -.500  1  2  1  0  4  0  0  0  0 
5   Alison Ernst   2  1  1  3  .000  8  0  0  0  1  0  0  0  2 
9   Sara Heim   5  0  0  0  .000  0  0  0  0  26  0  0  0  0 
   TEAM                           3                   
  Totals  5  52  31  162  .130  42  6  6  4  66  2  4  9  2 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  9  38  .053 
2  9  9  32  .000 
3  14  2  28  .429 
4  14  5  39  .231 
5  4  6  25  -.080 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Ripon College   (2)  16  20  25  25  10     4-4  
Wisconsin Lutheran   (3)  25  25  11  14  15     5-4  

   Wisconsin Lutheran      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Leanna Miller   5  1  0  4  .250  18  1  0  0  10  0  0  1  0 
7   Megan Sankey   5  9  6  29  .103  0  2  1  2  6  0  1  2  1 
8   Rachel Johnson   5  7  3  22  .182  0  1  2  0  4  1  1  0  0 
9   Jenna Neuberger   5  4  2  26  .077  0  0  0  0  8  1  1  0  0 
11  Erika Laete   5  9  1  22  .364  0  0  0  0  1  2  3  0  0 
16  Alli Page   4  2  2  16  .000  1  0  0  0  4  0  2  3  0 
1   Robyn Brukardt   3  0  0  1  .000  0  0  2  1  14  0  0  0  0 
5   Daetona Laurence   2  0  0  1  .000  0  0  0  1  8  0  0  0  0 
10  Steph Cox   3  0  0  1  .000  0  0  2  0  7  0  0  0  0 
17  Bridgette Unger   1  0  0  2  .000  0  0  0  0  0  1  0  1  0 
19  Callie Menges   2  1  0  2  .500  10  0  0  0  5  0  0  0  1 
23  Stephanie Pankratz   1  0  0  2  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           2                   
  Totals  5  33  14  128  .148  29  4  7  6  67  5  8  7  2 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  0  27  .259 
2  7  5  29  .069 
3  6  3  23  .130 
4  6  4  27  .074 
5  7  2  22  .227 
    Site: CHICAGO, Ill. (North Park Univ.)
Date: 09/11/09 Attend: 50 Time: 2:05
Referees: