Volleyball Box Score |
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Anna Alvin | 4 | 20 | 6 | 52 | .269 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| 3 | Christy Looker | 4 | 18 | 2 | 41 | .390 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 |
| 5 | Alison Ernst | 4 | 1 | 0 | 2 | .500 | 30 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Ashley Kaminski | 4 | 1 | 1 | 10 | .000 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Erin Galow | 4 | 4 | 2 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Lisa Aguilar | 4 | 7 | 10 | 35 | -.086 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 1 | Ashley Kirst | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Sara Heim | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
| 11 | Andrea Zak | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 51 | 21 | 148 | .203 | 45 | 7 | 7 | 4 | 42 | 2 | 2 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Leanna Miller | 4 | 5 | 0 | 13 | .385 | 25 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 |
| 7 | Megan Sankey | 4 | 11 | 3 | 25 | .320 | 2 | 2 | 1 | 1 | 15 | 0 | 1 | 0 | 0 |
| 8 | Rachel Johnson | 4 | 8 | 2 | 18 | .333 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 0 |
| 9 | Jenna Neuberger | 4 | 3 | 3 | 28 | .000 | 0 | 0 | 0 | 3 | 16 | 1 | 1 | 0 | 0 |
| 10 | Steph Cox | 4 | 3 | 2 | 20 | .050 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 16 | Alli Page | 4 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| 1 | Robyn Brukardt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 17 | Bridgette Unger | 1 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wiese, Kaitlyn | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 23 | Stephanie Pankratz | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 4 | 38 | 19 | 140 | .136 | 33 | 4 | 4 | 7 | 66 | 4 | 18 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Milwaukee, Wis. (Recreation Complex)
Date: 10/24/09 Attend: 100 Time: 1:24 Referees: Dale Rohde, Ruth St. Pierre |
|||||||||||||||||||||||||||||||