Ripon College vs UW-Oshkosh (09/15/09)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Ripon College volleyball statistics
Ripon College vs #3 UW-Oshkosh
(09/15/09 at OSHKOSH, Wis.)

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Anna Alvin   3  12  3  34  .265  0  1  0  0  5  0  2  0  0 
3   Christy Looker   3  7  4  27  .111  0  0  1  4  5  0  0  1  0 
5   Alison Ernst   3  1  1  10  .000  23  0  1  0  3  0  0  0  2 
7   Erin Galow   3  1  0  5  .200  0  0  0  0  0  0  0  1  0 
8   Victoria Bernhoft   3  1  2  9  -.111  2  0  0  0  2  0  1  0  0 
10  Lisa Aguilar   3  7  5  32  .062  0  0  1  1  8  0  1  1  0 
1   Ashley Kirst   3  0  2  3  -.667  0  0  1  2  3  0  0  0  0 
9   Sara Heim   3  0  0  1  .000  0  0  1  0  24  0  0  0  0 
   TEAM                           2                   
  Totals  3  29  17  121  .099  25  1  5  9  50  0  4  3  2 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  3  28  .071 
2  12  10  46  .043 
3  12  4  47  .170 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ripon College   (0)  11  20  19     5-7  
UW-Oshkosh   (3)  25  25  25     11-0  

   UW-Oshkosh      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Larissa Krumplitsch   1  2  0  2  1.000  0  2  1  0  1  0  0  1  0 
4   Katelyn Vara   1  0  0  0  .000  14  1  1  0  2  0  0  0  1 
6   Andrea Smith   2  4  1  8  .375  0  0  0  1  6  2  0  1  0 
7   Brittney Cote   3  0  0  0  .000  0  2  0  0  6  0  0  0  0 
10  Katie Beining   1  6  0  7  .857  0  0  0  0  1  0  0  0  0 
15  Jacque Ray   2  3  2  6  .167  0  1  1  0  0  0  1  0  0 
2   Megan Fischer   2  4  2  15  .133  1  0  0  0  2  0  1  1  0 
5   Christina Cahoon   3  0  1  1  -1.000  0  1  0  0  31  0  0  0  0 
8   Morgan Liebetrau   3  2  0  3  .667  16  0  0  0  3  0  0  0  0 
9   Brittany Gruning   1  2  0  8  .250  0  0  0  0  2  0  0  2  0 
11  Erin Kelly   1  0  0  0  .000  0  0  1  0  3  0  0  0  0 
12  Julie McGinnis   2  2  2  6  .000  0  2  1  0  1  0  0  0  0 
13  Kayla McCluskey   1  6  1  13  .385  0  0  0  0  1  2  0  0  0 
14  Kayla Oberstadt   2  1  0  9  .111  0  0  0  0  1  1  2  1  0 
16  Aleisha Begin   1  0  1  3  -.333  0  0  0  0  1  0  0  0  0 
17  Heidi Gors   2  4  0  15  .267  0  0  0  0  3  0  2  0  0 
  Totals  3  36  10  96  .271  31  9  5  1  64  5  6  6  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  2  24  .500 
2  9  4  36  .139 
3  13  4  36  .250 
    Site: OSHKOSH, Wis. (Kolf Sports Center)
Date: 09/15/09 Attend: 151 Time: 1:02
Referees: Dale Rhode, Kevin Martin