Volleyball Box Score |
| UW-Superior | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kayla Finck | 5 | 0 | 0 | 0 | .000 | 50 | 1 | 1 | 0 | 7 | 1 | 1 | 2 | 3 |
| 2 | Samantha Blake | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 |
| 3 | Rachel Cherney | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 5 | Jenny Olson | 5 | 10 | 6 | 40 | .100 | 0 | 0 | 2 | 2 | 9 | 1 | 4 | 3 | 0 |
| 9 | Beka Morton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 10 | Rachel Langer | 5 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 0 |
| 13 | Jaimi Walfoort | 4 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 |
| 14 | Audra Stevenson | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| 15 | Chelsie Christoffers | 5 | 15 | 5 | 49 | .204 | 0 | 0 | 1 | 2 | 17 | 2 | 0 | 2 | 1 |
| 16 | Lindsay Taipale | 2 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Wendy Bowman | 5 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 5 | 51 | 26 | 172 | .145 | 51 | 1 | 8 | 15 | 76 | 5 | 12 | 19 | 4 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ashley Kirst | 5 | 1 | 0 | 3 | .333 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Anna Alvin | 5 | 16 | 4 | 52 | .231 | 1 | 2 | 2 | 0 | 5 | 1 | 2 | 1 | 0 |
| 3 | Christy Looker | 5 | 8 | 5 | 41 | .073 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 0 |
| 5 | Alison Ernst | 5 | 3 | 2 | 12 | .083 | 42 | 3 | 0 | 0 | 7 | 0 | 2 | 1 | 4 |
| 7 | Erin Galow | 5 | 3 | 6 | 14 | -.214 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 8 | Victoria Bernhoft | 5 | 4 | 3 | 17 | .059 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 |
| 9 | Sara Heim | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 0 | 27 | 0 | 0 | 0 | 0 |
| 10 | Lisa Aguilar | 5 | 18 | 7 | 53 | .208 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 5 | 53 | 27 | 196 | .133 | 49 | 11 | 11 | 0 | 61 | 3 | 10 | 6 | 5 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Sheboygan, Wis. (Woltzen Gymnasium)
Date: 09/04/09 Attend: 45 Time: 2:00 Referees: Pete Sorenson, Kevin Martin Day 1 of the Muskie Classic |
||||||||||||||||||||||||||||||||||||