Volleyball Box Score |
| Carroll University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Heather Kulibert | 5 | 5 | 3 | 26 | .077 | 1 | 1 | 3 | 2 | 26 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Samantha Derynda | 5 | 4 | 1 | 12 | .250 | 48 | 0 | 1 | 0 | 14 | 2 | 0 | 1 | 1 | 6.0 |
| 6 | Emily Goebert | 5 | 17 | 7 | 55 | .182 | 0 | 1 | 1 | 2 | 22 | 0 | 2 | 0 | 0 | 19.0 |
| 7 | Danielle Hartmann | 3 | 3 | 1 | 17 | .118 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Amanda Trieloff | 5 | 12 | 5 | 35 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 14.5 |
| 20 | Megan Turckes | 5 | 15 | 3 | 24 | .500 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 16.5 |
| 1 | Stephanie Steel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lydia Guell | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alexandra Gust | 5 | 7 | 0 | 20 | .350 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Megan Falk | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 63 | 20 | 190 | .226 | 53 | 5 | 11 | 4 | 114 | 4 | 8 | 1 | 1 | 76.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Karlye Wehner | 5 | 14 | 6 | 47 | .170 | 0 | 0 | 2 | 0 | 19 | 0 | 1 | 1 | 0 | 14.5 |
| 5 | Alison Ernst | 5 | 3 | 0 | 13 | .231 | 42 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 1 | 5.0 |
| 10 | Lisa Aguilar | 5 | 17 | 8 | 56 | .161 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 1 | 0 | 17.0 |
| 12 | Emily Kiessling | 4 | 2 | 0 | 9 | .222 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Anna Alvin | 5 | 17 | 13 | 50 | .080 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 3 | 1 | 19.0 |
| 16 | Lexie Schaffer | 5 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 7.0 |
| 1 | Ashley Kirst | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Erin Galow | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Andrea Zak | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alexis Nemecek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 60 | 28 | 193 | .166 | 45 | 4 | 7 | 5 | 104 | 2 | 4 | 8 | 2 | 68.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: RIPON, Wis. (Wyman Gymnasium)
Date: 10/30/10 Attend: 114 Time: 1:37 Referees: RC's Anna Alvin moves into fifth place on the school's all-time blocks list with 314 in her career... |
||||||||||||||||||||||||||||||||||||