Ripon College vs Elmhurst College (10/16/10)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Ripon College Volleyball
Ripon College vs Elmhurst College
(10/16/10 at Lake Forest, Ill.)

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Karlye Wehner   3  3  3  28  .000  0  0  1  1  12  0  0  0  0  3.0 
5   Alison Ernst   3  0  1  15  -.067  19  0  0  0  9  0  0  0  4  0.0 
10  Lisa Aguilar   3  4  3  32  .031  0  0  1  1  14  0  1  0  0  4.5 
11  Andrea Zak   3  1  1  10  .000  2  0  2  0  9  0  0  0  0  1.0 
12  Emily Kiessling   3  0  1  7  -.143  0  0  0  0  1  0  0  2  0  0.0 
13  Anna Alvin   3  13  1  29  .414  0  1  0  0  1  0  1  0  0  14.5 
1   Ashley Kirst   3  0  0  2  .000  0  0  1  0  15  0  0  0  0  0.0 
17  Alexis Nemecek   2  0  0  0  .000  0  1  0  1  1  0  0  0  0  1.0 
  Totals  3  21  10  123  .089  21  2  5  3  62  0  2  2  4  24.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  3  46  .065 
2  7  4  38  .079 
3  8  3  39  .128 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ripon College   (0)  12  19  16     11-16  
Elmhurst College   (3)  25  25  25     15-9  

   Elmhurst College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Veasy Smith, Antoney  3  6  2  17  .235  1  0  0  0  0  0  1  0  0  6.5 
8   Miehlke, Melissa   3  6  4  24  .083  2  1  1  1  9  0  0  0  0  7.0 
17  Wilks, Kaitlyn   3  11  2  22  .409  0  0  0  0  2  1  1  0  0  12.5 
18  Reynolds, Megan   3  8  3  17  .294  0  0  2  0  0  0  1  0  0  8.5 
20  Rueffer, Katie   3  0  0  0  .000  18  0  0  0  9  0  0  0  0  0.0 
23  Lessen, Hannah   3  10  5  29  .172  1  0  0  0  20  0  1  0  0  10.5 
1   Morgan, Perrie   3  0  0  0  .000  2  1  1  1  24  0  0  0  0  1.0 
3   Hernandez, Anita   1  0  0  3  .000  0  0  0  0  3  0  0  0  0  0.0 
5   Moran, Laura   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
10  Thompson, Janelle   3  7  0  17  .412  4  0  0  0  3  0  0  0  0  7.0 
25  Thill, Erin   3  2  1  3  .333  22  1  3  0  13  0  0  0  0  3.0 
28  Burpee, Sam   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0 
  Totals  3  51  17  133  .256  50  3  7  2  84  1  4  0  0  57.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  4  45  .289 
2  17  7  42  .238 
3  17  6  46  .239 
    Site: Lake Forest, Ill. (Sports & Rec Center)
Date: 10/16/10 Attend: 75 Time: 1:00
Referees:
   1  2  3  Total 
Tie scores  2  7  5  14 
Lead changes  1  4  1  6