Eureka vs Ripon College (10/30/10)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Ripon College Volleyball
Eureka vs Ripon College
(10/30/10 at RIPON, Wis.)

   Eureka      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Lindenmeyer, Kaurie   3  2  2  15  .000  0  0  0  1  16  1  0  0  0  3.0 
6   Durley, Marisa   3  0  0  5  .000  11  1  0  1  0  0  0  0  0  1.0 
10  Fannon, Paige   3  7  2  21  .238  0  0  0  0  4  3  3  0  0  11.5 
11  Simpson, Jenn   3  0  0  5  .000  0  0  0  1  1  0  2  0  0  1.0 
15  Steidinger, Shari   2  3  1  10  .200  0  0  0  0  7  0  1  0  0  3.5 
23  Feger, Brittany   3  2  4  14  -.143  0  0  0  0  1  0  1  0  0  2.5 
1   Idell, Becca   3  0  0  2  .000  0  0  0  2  18  0  0  0  0  0.0 
3   Kincaid, Courtney   3  0  0  0  .000  6  2  1  0  3  0  0  0  0  2.0 
5   McAtee, Peyton   1  0  1  3  -.333  0  0  0  0  0  0  0  0  0  0.0 
7   Eberle, Sarah   1  2  0  2  1.000  0  0  0  1  3  0  0  0  0  2.0 
9   Diller, Kari   1  0  1  4  -.250  0  0  0  0  0  0  0  0  0  0.0 
14  Janssen, Kim   2  1  1  3  .000  0  0  0  0  0  0  1  0  0  1.5 
17  Campbell, Emily   1  0  0  4  .000  0  0  1  0  0  0  0  0  0  0.0 
20  Hinshaw, Lindsey   3  1  0  8  .125  0  0  0  0  0  0  2  0  0  2.0 
  Totals  3  18  12  96  .062  17  3  2  6  53  4  10  0  0  30.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  4  34  .118 
2  6  3  30  .100 
3  4  5  28  -.036 
   
SET SCORES  1  2  3     TEAM RECORDS 
Eureka   (0)  18  15  13     6-22  
Ripon College   (3)  25  25  25     14-18  

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Karlye Wehner   3  9  2  23  .304  0  0  0  0  8  0  0  0  0  9.0 
5   Alison Ernst   3  2  2  9  .000  30  2  0  0  7  0  0  0  0  4.0 
7   Erin Galow   3  4  3  9  .111  3  0  0  0  1  0  0  1  0  4.0 
10  Lisa Aguilar   3  6  5  24  .042  0  0  0  1  11  0  0  1  0  6.0 
13  Anna Alvin   3  18  5  29  .448  2  2  1  0  4  1  0  1  0  21.0 
16  Lexie Schaffer   3  4  3  8  .125  0  0  0  0  0  2  0  1  0  6.0 
1   Ashley Kirst   3  0  0  4  .000  0  1  0  0  19  0  0  0  0  1.0 
11  Andrea Zak   3  0  0  4  .000  2  3  0  0  9  0  0  0  0  3.0 
12  Emily Kiessling   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
17  Alexis Nemecek   1  0  0  0  .000  3  1  1  0  0  0  0  0  0  1.0 
  Totals  3  43  20  110  .209  40  9  2  1  59  3  0  4  0  55.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  7  47  .191 
2  16  6  35  .286 
3  11  7  28  .143 
    Site: RIPON, Wis. (Wyman Gymnasium)
Date: 10/30/10 Attend: 102 Time: 1:03
Referees: