Volleyball Box Score |
| Lakeland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Karlye Wehner | 4 | 15 | 4 | 41 | .268 | 0 | 0 | 0 | 2 | 8 | 5 | 0 | 0 | 0 | 20.0 |
| 5 | Alison Ernst | 4 | 3 | 2 | 11 | .091 | 27 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 3 | 5.0 |
| 7 | Erin Galow | 4 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 3.5 |
| 10 | Lisa Aguilar | 4 | 5 | 6 | 41 | -.024 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Andrea Zak | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Anna Alvin | 4 | 10 | 5 | 43 | .116 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 3 | 1 | 10.0 |
| 1 | Ashley Kirst | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Emily Kiessling | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lexie Schaffer | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 3.5 |
| 17 | Alexis Nemecek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 35 | 19 | 160 | .100 | 31 | 5 | 4 | 3 | 88 | 9 | 2 | 12 | 5 | 50.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: RIPON, Wis. (Wyman Gymnasium)
Date: 09/25/10 Attend: 47 Time: 1:48 Referees: |
|||||||||||||||||||||||||||||||