Lawrence University vs Ripon College (10/13/10)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Ripon College Volleyball
Lawrence University vs Ripon College
(10/13/10 at RIPON, Wis.)

   Lawrence University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Diane McLeod   4  6  8  29  -.069  28  0  0  0  9  0  3  1  1  7.5 
2   Clare Bohrer   4  10  1  20  .450  0  2  1  0  4  0  4  0  1  14.0 
3   Bethany Larsen   4  6  1  18  .278  0  0  0  0  3  0  2  0  2  7.0 
4   Shannon McLain   4  9  8  28  .036  0  0  0  0  1  0  1  0  0  9.5 
9   Emma Kane   4  7  6  32  .031  1  0  1  2  7  0  0  0  1  7.0 
13  Jenna Picha   4  8  1  17  .412  0  0  0  0  2  0  2  0  0  9.0 
5   Kate Rosenbalm   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
7   Kathleen Rowland   4  1  1  5  .000  0  2  0  2  28  0  0  0  0  3.0 
10  Taylor Tomaszewski   1  0  1  1  -1.000  0  0  0  0  0  1  0  1  0  1.0 
11  Katie Condon   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
12  Farrell Tremble   4  0  1  3  -.333  18  0  0  0  4  0  0  0  0  0.0 
17  Sam Nimmer   4  0  2  9  -.222  0  0  0  3  13  0  0  0  0  0.0 
  Totals  4  47  30  163  .104  47  4  2  7  71  1  12  2  5  58.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  6  37  .243 
2  8  7  41  .024 
3  9  11  37  -.054 
4  15  6  48  .188 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Lawrence University   (1)  25  16  19  24     10-13 (1-3 MWC)  
Ripon College   (3)  23  25  25  26     11-14 (2-2 MWC)  

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Karlye Wehner   4  10  4  36  .167  0  1  1  0  13  0  2  2  0  12.0 
5   Alison Ernst   4  3  0  5  .600  45  1  1  0  10  0  1  0  4  4.5 
10  Lisa Aguilar   4  11  10  46  .022  0  0  2  0  15  1  0  0  0  12.0 
12  Emily Kiessling   4  4  1  14  .214  0  0  0  0  4  0  2  2  0  5.0 
13  Anna Alvin   4  22  3  40  .475  2  1  0  0  5  1  2  0  0  25.0 
16  Lexie Schaffer   4  1  3  9  -.222  0  0  0  0  0  6  3  3  0  8.5 
1   Ashley Kirst   4  1  0  4  .250  1  1  0  2  21  0  0  0  0  2.0 
11  Andrea Zak   4  1  0  1  1.000  1  2  1  1  7  0  0  0  0  3.0 
17  Alexis Nemecek   1  0  0  0  .000  0  1  1  1  0  0  0  0  0  1.0 
  Totals  4  53  21  155  .206  49  7  6  4  75  8  10  7  4  73.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  36  .194 
2  16  5  41  .268 
3  11  6  34  .147 
4  14  5  44  .205 
    Site: RIPON, Wis. (Wyman Gymnasium)
Date: 10/13/10 Attend: 172 Time: 1:29
Referees:
   1  2  3  4  Total 
Tie scores  2  1  1  1  5 
Lead changes  2  1  0  0  3