Maranatha Baptist vs Ripon College (09/24/10)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Ripon College Volleyball
Maranatha Baptist vs Ripon College
(09/24/10 at RIPON, Wis.)

   Maranatha Baptist      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Haley Foltz   3  0  0  0  .000  12  0  0  0  11  0  0  0  0  0.0 
10  Mary Lynn Strayer   3  3  4  24  -.042  0  0  0  0  6  1  0  0  0  4.0 
11  Torey DeLozier   3  13  3  30  .333  8  1  0  0  8  1  3  0  0  16.5 
16  Corinne Lee   3  2  1  5  .200  0  0  0  0  1  0  4  1  0  4.0 
17  Lauren Schulz   3  2  2  8  .000  0  0  1  0  3  0  2  1  0  3.0 
18  Stephanie Slobodian   3  7  3  22  .182  1  0  0  0  2  0  5  0  0  9.5 
4   Samantha Pagel   3  0  0  2  .000  0  0  0  2  20  0  0  0  0  0.0 
7   Hallie Nelson   3  0  0  1  .000  0  0  0  2  3  0  0  0  0  0.0 
8   Erin Steuerwald   1  0  0  2  .000  0  0  0  1  0  0  0  0  0  0.0 
9   Karla Henderson   3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
12  Sadie Joutras   2  0  2  9  -.222  1  1  1  1  3  0  0  0  0  1.0 
13  Danielle Stegall   2  0  0  0  .000  0  0  0  1  4  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  27  15  103  .117  22  2  2  8  61  2  14  2  0  38.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  6  41  .098 
2  6  2  24  .167 
3  11  7  38  .105 
   
SET SCORES  1  2  3     TEAM RECORDS 
Maranatha Baptist   (0)  22  13  24     6-4  
Ripon College   (3)  25  25  26     7-9  

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Karlye Wehner   3  7  1  27  .222  2  0  0  1  14  0  1  2  0  7.5 
5   Alison Ernst   3  3  1  14  .143  27  4  3  0  14  0  1  2  1  7.5 
7   Erin Galow   3  5  0  10  .500  1  0  0  0  2  0  2  1  0  6.0 
10  Lisa Aguilar   3  7  6  37  .027  0  2  1  1  11  0  0  0  0  9.0 
13  Anna Alvin   3  15  1  33  .424  0  0  1  1  4  1  0  2  1  16.0 
16  Lexie Schaffer   3  1  0  4  .250  0  0  0  0  1  2  3  2  0  4.5 
1   Ashley Kirst   3  0  0  2  .000  0  1  1  0  17  0  0  0  0  1.0 
11  Andrea Zak   3  0  0  0  .000  0  1  0  1  7  0  0  0  0  1.0 
12  Emily Kiessling   2  0  0  1  .000  0  0  0  1  2  0  0  0  0  0.0 
17  Alexis Nemecek   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
  Totals  3  38  9  128  .227  30  8  6  5  73  3  7  9  2  52.5 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  2  46  .217 
2  15  2  39  .333 
3  11  5  43  .140 
    Site: RIPON, Wis. (Wyman Gymnasium)
Date: 09/24/10 Attend: 55 Time: 1:10
Referees: