Marian University vs Ripon College (09/14/10)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Ripon College Volleyball
Marian University vs Ripon College
(09/14/10 at RIPON, Wis.)

   Marian University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Maier, Aileen   5  5  6  22  -.045  0  0  0  0  0  1  5  0  0  8.5 
9   Kinsey   5  11  3  21  .381  1  4  2  0  12  0  1  0  0  15.5 
14  Jarvis, Kaitlin   5  7  13  41  -.146  0  0  2  0  2  0  4  1  0  9.0 
15  Heberer, Erika   5  4  8  19  -.211  0  0  0  0  5  0  1  0  0  4.5 
16  Navis, Michielah   5  6  1  12  .417  31  0  2  0  5  2  2  0  0  9.0 
19  Zutz, Elizabeth   5  9  5  19  .211  2  2  1  0  4  0  2  0  0  12.0 
1   Reimer, Katie   5  0  0  1  .000  3  0  0  0  13  0  0  0  0  0.0 
4   Lucero, Krystell   1  0  0  2  .000  0  0  0  0  2  0  0  0  0  0.0 
6   Braun, Sam   1  0  0  0  .000  2  0  0  0  0  0  0  0  0  0.0 
7   Swanson, Erin   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0 
8   Schwerma, Aarika   5  0  1  1  -1.000  0  0  0  0  8  0  0  0  0  0.0 
10  Zumbrock, Ashley   5  1  1  6  .000  2  1  2  0  12  0  0  0  0  2.0 
11  Taalbi, Karima   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
13  Lehman, Crystal   3  0  0  2  .000  0  0  0  0  0  0  1  0  0  0.5 
18  Scheller, Dana   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
   TEAM                           9                      
  Totals  5  44  38  149  .040  41  7  9  9  63  3  16  1  0  62.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  8  37  .054 
2  5  10  21  -.238 
3  5  9  37  -.108 
4  16  5  30  .367 
5  8  6  24  .083 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Marian University   (2)  21  25  15  25  12     3-6  
Ripon College   (3)  25  20  25  19  15     4-7  

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Karlye Wehner   5  8  10  34  -.059  2  0  1  1  14  0  2  0  0  9.0 
5   Alison Ernst   5  5  0  8  .625  35  2  1  0  9  0  2  0  2  8.0 
7   Erin Galow   5  4  4  13  .000  0  0  0  0  2  0  6  1  1  7.0 
10  Lisa Aguilar   5  11  7  46  .087  2  2  1  0  7  0  3  0  0  14.5 
13  Anna Alvin   5  15  7  33  .242  1  0  0  0  3  1  4  1  0  18.0 
16  Lexie Schaffer   4  0  3  5  -.600  1  0  0  0  0  1  7  1  2  4.5 
1   Ashley Kirst   5  0  0  3  .000  1  1  2  1  17  0  0  0  0  1.0 
11  Andrea Zak   5  0  0  1  .000  0  2  1  0  8  0  0  0  0  2.0 
12  Emily Kiessling   2  0  0  0  .000  0  2  0  0  2  0  0  0  0  2.0 
   TEAM                           5                      
  Totals  5  43  31  143  .084  42  9  6  7  62  2  24  3  5  66.0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  8  37  .081 
2  6  8  24  -.083 
3  13  7  34  .176 
4  8  4  27  .148 
5  5  4  21  .048 
    Site: RIPON, Wis. (Wyman Gymnasium)
Date: 09/14/10 Attend: 78 Time: 1:35
Referees:
   1  2  3  4  5  Total 
Tie scores  8  9  0  5  5  27 
Lead changes  6  6  0  2  3  17