Ripon College vs Marian University (10/02/10)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Ripon College Volleyball
Ripon College vs Marian University
(10/02/10 at Milwaukee, Wis.)

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Karlye Wehner   3  7  3  26  .154  0  1  1  0  10  0  3  0  0  9.5 
5   Alison Ernst   3  1  3  9  -.222  31  3  1  0  2  0  0  0  0  4.0 
10  Lisa Aguilar   3  9  3  23  .261  0  0  1  1  12  0  0  1  0  9.0 
12  Emily Kiessling   3  7  2  16  .312  2  0  0  0  2  0  1  0  0  7.5 
13  Anna Alvin   3  13  3  23  .435  0  1  2  0  1  0  1  0  0  14.5 
16  Lexie Schaffer   3  1  1  5  .000  0  0  0  0  1  0  3  0  0  2.5 
1   Ashley Kirst   3  0  0  2  .000  1  1  2  0  12  0  0  0  0  1.0 
11  Andrea Zak   3  0  0  0  .000  2  1  1  0  5  0  0  0  0  1.0 
17  Alexis Nemecek   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  38  15  104  .221  36  7  8  2  45  0  8  1  0  49.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  38  .237 
2  10  9  36  .028 
3  16  3  30  .433 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ripon College   (3)  25  25  25     9-11  
Marian University   (0)  23  21  17     5-15  

   Marian University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Reimer, Katie   3  0  1  2  -.500  4  1  2  2  11  0  0  0  0  1.0 
3   Maier, Aileen   3  3  3  13  .000  0  0  0  0  0  0  3  0  0  4.5 
9   Kinsey   3  8  3  23  .217  2  0  1  1  7  0  0  0  0  8.0 
15  Heberer, Erika   3  6  6  28  .000  0  0  1  1  7  0  1  0  0  6.5 
16  Navis, Michielah   3  7  1  11  .545  22  0  0  0  7  0  3  0  0  8.5 
19  Zutz, Elizabeth   3  4  2  8  .250  0  0  2  0  0  0  1  1  0  4.5 
10  Zumbrock, Ashley   3  1  0  2  .500  0  1  2  3  11  0  0  0  0  2.0 
14  Jarvis, Kaitlin   3  4  6  18  -.111  1  0  0  0  1  0  0  0  0  4.0 
  Totals  3  33  22  105  .105  29  2  8  7  44  0  8  1  0  39.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  8  43  .186 
2  7  11  33  -.121 
3  10  3  29  .241 
    Site: Milwaukee, Wis. (Kern Center)
Date: 10/02/10 Attend: 53 Time: 1:01
Referees: Ruth St. Pierre, Dennis Heltemes, Shiely/Kosoris
   1  2  3  Total 
Tie scores  15  3  10  28 
Lead changes  7  2  1  10