Ripon College vs MSOE Raiders (10/02/10)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Ripon College Volleyball
Ripon College vs MSOE Raiders
(10/02/10 at Milwaukee, Wis.)

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Karlye Wehner   5  12  9  47  .064  2  0  2  1  13  0  2  0  0  13.0 
5   Alison Ernst   5  5  2  25  .120  35  4  0  0  9  0  1  1  2  9.5 
10  Lisa Aguilar   5  10  6  41  .098  1  0  1  0  16  0  4  0  0  12.0 
12  Emily Kiessling   5  5  1  23  .174  6  0  0  0  2  1  2  0  0  7.0 
13  Anna Alvin   5  21  7  48  .292  0  0  1  0  8  0  4  0  0  23.0 
16  Lexie Schaffer   5  1  2  6  -.167  0  0  0  0  2  0  5  1  0  3.5 
1   Ashley Kirst   5  0  0  1  .000  2  1  1  0  28  0  0  0  0  1.0 
11  Andrea Zak   5  0  0  4  .000  1  2  1  0  17  0  0  0  0  2.0 
17  Alexis Nemecek   2  0  1  1  -1.000  0  0  0  1  1  0  0  0  0  0.0 
  Totals  5  54  28  196  .133  47  7  6  2  96  1  18  2  2  71.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  3  34  .294 
2  14  2  45  .267 
3  11  6  42  .119 
4  13  12  52  .019 
5  3  5  23  -.087 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Ripon College   (2)  25  20  25  24  13     9-12  
MSOE Raiders   (3)  15  25  23  26  15     9-13  

   MSOE Raiders      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   McEnerney, Hayley   5  6  1  12  .417  45  1  0  0  21  0  1  0  0  7.5 
3   Lenz, Kaylie   5  6  10  31  -.129  0  0  0  1  14  0  1  1  0  6.5 
6   Collingbourne, Kathl  5  12  6  41  .146  3  0  2  3  19  0  0  0  0  12.0 
8   Edler, Kayla   5  7  1  23  .261  6  0  4  0  7  2  0  1  3  9.0 
9   Hasler, Stephanie   5  24  12  67  .179  1  1  1  1  18  0  1  0  0  25.5 
13  Jorgenson, Diane   5  8  5  27  .111  1  0  0  0  2  1  1  0  0  9.5 
4   Merchan, Mila   5  0  0  2  .000  2  0  0  1  7  0  0  0  1  0.0 
7   Leis, Brittany   5  0  0  0  .000  1  0  0  0  18  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  5  63  35  203  .138  59  2  7  7  106  3  4  2  4  70.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  7  30  .067 
2  21  3  46  .391 
3  11  9  46  .043 
4  12  6  49  .122 
5  10  10  32  .000 
    Site: Milwaukee, Wis. (Kern Center)
Date: 10/02/10 Attend: 68 Time: 1:47
Referees: Dennis Heltemes, Ruth St. Pierre, Shiely/Kosoris
   1  2  3  4  5  Total 
Tie scores  9  6  2  4  2  23 
Lead changes  4  1  1  1  1  8