Ripon College vs UW-Stevens Point (09/03/10)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Ripon College Volleyball
Ripon College vs UW-Stevens Point
(09/03/10 at STEVENS POINT, Wis.)

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Karlye Wehner   3  10  7  50  .060  0  0  0  0  3  0  0  0  0  10.0 
5   Alison Ernst   3  0  2  8  -.250  23  0  0  0  5  0  0  0  0  0.0 
10  Lisa Aguilar   3  3  4  21  -.048  0  0  2  0  4  0  1  1  0  3.5 
11  Andrea Zak   3  0  0  1  .000  0  0  0  2  7  0  0  0  0  0.0 
13  Anna Alvin   3  9  4  32  .156  0  0  2  0  6  1  0  1  0  10.0 
16  Lexie Schaffer   3  0  3  10  -.300  0  0  0  0  1  0  1  1  0  0.5 
1   Ashley Kirst   3  0  0  3  .000  0  0  2  1  10  0  0  0  0  0.0 
7   Erin Galow   2  1  1  4  .000  0  0  0  0  2  0  0  0  0  1.0 
  Totals  3  23  21  129  .016  23  0  6  3  38  1  2  3  0  25.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  7  44  .045 
2  9  9  48  .000 
3  5  5  37  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ripon College   (0)  18  14  18     0-1  
UW-Stevens Point   (3)  25  25  25     3-0  

   UW-Stevens Point      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Morgan Bartkowiak   3  9  2  17  .412  0  0  0  0  0  0  3  0  0  10.5 
5   Jenna Furger   3  4  1  18  .167  0  1  1  0  0  2  2  0  0  8.0 
7   Chantel York   3  2  0  4  .500  18  1  2  0  7  0  1  0  2  3.5 
9   Kati Rau   2  2  1  9  .111  0  0  0  0  0  0  0  0  0  2.0 
10  Kaitlin Wolfe   3  8  2  19  .316  0  0  3  0  3  0  1  0  0  8.5 
15  Christina Brinkman   3  5  4  23  .043  0  1  3  0  4  2  2  1  0  9.0 
1   Molly Elderbook   3  0  0  0  .000  0  0  1  0  15  0  0  0  0  0.0 
6   Lauren Krum   2  2  0  9  .222  0  0  1  0  3  0  0  0  0  2.0 
  Totals  3  32  10  99  .222  18  3  11  0  32  4  9  1  2  43.5 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  3  29  .172 
2  9  2  28  .250 
3  14  5  33  .273 
    Site: STEVENS POINT, Wis.
Date: 09/03/10 Attend: 109 Time: 1:10
Referees: