Ripon College vs Univ. of Dubuque (09/10/10)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Ripon College Volleyball
Ripon College vs Univ. of Dubuque
(09/10/10 at Dubuque, Iowa)

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Karlye Wehner   5  19  7  55  .218  1  1  2  0  11  0  0  0  1  20.0 
5   Alison Ernst   5  7  0  18  .389  44  2  0  0  12  0  1  0  1  9.5 
7   Erin Galow   5  3  5  17  -.118  1  0  0  0  3  0  1  0  0  3.5 
10  Lisa Aguilar   5  7  6  35  .029  1  2  5  1  10  0  1  0  1  9.5 
13  Anna Alvin   5  14  5  32  .281  0  2  1  0  3  2  2  1  1  19.0 
16  Lexie Schaffer   5  2  3  13  -.077  0  0  0  0  0  1  1  0  0  3.5 
1   Ashley Kirst   5  0  0  0  .000  1  2  3  3  13  0  0  0  0  2.0 
11  Andrea Zak   5  0  0  2  .000  1  2  0  0  6  0  0  0  0  2.0 
  Totals  5  52  26  172  .151  49  11  11  4  58  3  6  1  4  69.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  1  33  .364 
2  11  10  45  .022 
3  10  3  30  .233 
4  11  10  42  .024 
5  7  2  22  .227 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Ripon College   (3)  27  20  25  17  15     2-5  
Univ. of Dubuque   (2)  25  25  15  25  11     2-5  

   Univ. of Dubuque      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Cali Botsford   5  1  1  18  .000  0  0  2  2  14  0  0  0  0  1.0 
2   Kristin Mortensen   5  0  1  6  -.167  3  1  2  4  32  0  0  0  1  1.0 
3   Tiffani Gassman   5  0  1  2  -.500  0  0  0  2  7  0  0  0  0  0.0 
4   Kirstyn Hines   2  0  0  2  .000  3  0  0  0  1  0  0  0  1  0.0 
9   Chelsea Jones   5  3  2  19  .053  0  0  0  0  3  0  3  1  0  4.5 
10  Lindsay Ellinor   5  5  1  11  .364  37  0  2  1  7  0  3  0  2  6.5 
11  Whitley Phillips   4  5  3  22  .091  1  0  0  1  6  0  1  0  0  5.5 
15  Lauren McKissick   5  14  6  42  .190  0  1  4  1  9  1  3  0  0  17.5 
17  Carly Green   5  14  3  31  .355  1  0  0  0  3  2  1  0  1  16.5 
18  Lilly Gors   5  5  0  30  .167  0  2  2  0  4  0  5  0  2  9.5 
  Totals  5  47  18  183  .158  45  4  12  11  86  3  16  1  7  62.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  3  43  .326 
2  8  3  39  .128 
3  10  9  41  .024 
4  6  1  37  .135 
5  6  2  23  .174 
    Site: Dubuque, Iowa (Stoltz Sports Center)
Date: 09/10/10 Attend: 108 Time: 1:45
Referees: