Volleyball Box Score |
| UW-River Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Karlye Wehner | 4 | 11 | 1 | 50 | .200 | 0 | 1 | 0 | 0 | 19 | 0 | 1 | 2 | 0 | 12.5 |
| 5 | Alison Ernst | 4 | 5 | 0 | 24 | .208 | 43 | 4 | 2 | 0 | 12 | 0 | 0 | 1 | 2 | 9.0 |
| 7 | Erin Galow | 4 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 4.0 |
| 10 | Lisa Aguilar | 4 | 3 | 9 | 36 | -.167 | 0 | 0 | 1 | 2 | 25 | 1 | 2 | 1 | 0 | 5.0 |
| 13 | Anna Alvin | 4 | 21 | 0 | 36 | .583 | 0 | 1 | 3 | 1 | 7 | 1 | 1 | 4 | 0 | 23.5 |
| 16 | Lexie Schaffer | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 4.0 |
| 1 | Ashley Kirst | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Andrea Zak | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 45 | 15 | 180 | .167 | 43 | 7 | 8 | 5 | 98 | 4 | 6 | 12 | 2 | 59.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: RIPON, Wis. (Wyman Gymnasium)
Date: 09/25/10 Attend: 65 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||