Ripon College

Cumulative Season Statistics


 

Overall Team Statistics

 

2010 Ripon College Volleyball
Ripon College Overall Team Statistics
(as of Nov 04, 2010)
All matches

Overall record: 14-18 Conf: 4-5 Home: 7-4 Away: 2-7 Neutral: 5-7

TEAM STATISTICS  RC  OPP 
ATTACK     
   Kills  1258  909 
   Errors  632  433 
   Total Attacks  4690  2930 
   Attack Pct  .133  .162 
   Kills/Set  10.5  7.6 
SET     
   Assists  1119  815 
   Assists/Set  9.3  6.8 
SERVE     
   Aces  190  98 
   Errors  194  143 
   Aces/Set  1.6  0.8 
SERVE RECEPTIONS     
   Errors  153  137 
   Errors/Set  1.3  1.1 
DEFENSE     
   Digs  2088  1402 
   Digs/Set  17.4  11.7 
BLOCKING     
   Block Solo  94  64 
   Block Assist  209  191 
   Total Blocks  198.5  159.5 
   Blocks Per Game  1.7  1.3 
   Block Errors  93  21 
Ball handling errors  68  40 
ATTENDANCE     
   Total  1016  1084 
   Dates/Avg Per Date  11/92  9/120 
   Neutral site #/Avg  12/93   
   Current win streak  1  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Ripon College  0  0  4  7  3  14 
Opponents  0  0  9  7  2  18 

Sets won by set  1  2  3  4  5  Total 
Ripon College  13  11  18  8  3  53 
Opponents  19  21  14  11  2  67 

Points by set  1  2  3  4  5  Total 
Ripon College  664  674  714  419  77  2548 
Opponents  729  724  674  425  65  2617 


 

Overall Individual Statistics

 

2010 Ripon College Volleyball
Ripon College Overall Individual Statistics
(as of Nov 04, 2010)
All matches

Overall record: 14-18 Conf: 4-5 Home: 7-4 Away: 2-7 Neutral: 5-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
13  Anna Alvin   120  32-31  489  4.07  146  1227  .280  9  0.08  31  0.26  34 
4   Karlye Wehner   120  32-31  297  2.47  142  1218  .127  9  0.08  12  0.10  28 
10  Lisa Aguilar   119  32-30  220  1.85  176  1114  .039  8  0.07  22  0.18  42 
5   Alison Ernst   119  32-31  82  0.69  37  341  .132  1012  8.50  52  0.44  31 
7   Erin Galow   87  26-18  74  0.85  55  300  .063  10  0.11  0  0.00  0 
16  Lexie Schaffer   111  31-25  58  0.52  57  237  .004  2  0.02  0  0.00  0 
12  Emily Kiessling   50  19-9   32  0.64  14  136  .132  38  0.76  3  0.06  0 
11  Andrea Zak   119  32-9   3  0.03  3  51  .000  17  0.14  36  0.30  22 
1   Ashley Kirst   120  32-1   3  0.03  1  64  .031  11  0.09  31  0.26  34 
17  Alexis Nemecek   15  12-0   0  0.00  1  2  -.500  3  0.20  3  0.20  3 
  RIPON COLLEGE.......  120  32-32  1258  10.48  632  4690  .133  1119  9.32  190  1.58  194 
  Opponents...........  120  22-22  909  7.57  433  2930  .162  815  6.79  98  0.82  143 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
13  Anna Alvin   120  2  126  1.05  35  47  82  0.68  21  6 
4   Karlye Wehner   120  32  346  2.88  6  32  38  0.32  11  3 
10  Lisa Aguilar   119  22  414  3.48  6  20  26  0.22  10  2 
5   Alison Ernst   119  2  262  2.20  1  15  16  0.13  11  44 
7   Erin Galow   87  0  34  0.39  7  27  34  0.39  15  5 
16  Lexie Schaffer   111  2  30  0.27  37  55  92  0.83  21  3 
12  Emily Kiessling   50  2  33  0.66  2  11  13  0.26  4  1 
11  Andrea Zak   119  20  319  2.68  0  1  1  0.01  0  1 
1   Ashley Kirst   120  56  519  4.32  0  1  1  0.01  0  3 
17  Alexis Nemecek   15  5  5  0.33  0  0  0  0.00  0  0 
   TEAM     10 
  RIPON COLLEGE.......  120  153  2088  17.40  94  209  198.5  1.65  93  68 
  Opponents...........  120  137  1402  11.68  64  191  159.5  1.33  21  40 


 

Category Leaders

 

2010 Ripon College Volleyball
Ripon College Category Leaders
(as of Nov 04, 2010)
All matches

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  Anna Alvin   120  489  4.07  146  1227  .280 
4   Karlye Wehner   120  297  2.47  142  1218  .127 
10  Lisa Aguilar   119  220  1.85  176  1114  .039 
5   Alison Ernst   119  82  0.69  37  341  .132 
7   Erin Galow   87  74  0.85  55  300  .063 
16  Lexie Schaffer   111  58  0.52  57  237  .004 
12  Emily Kiessling   50  32  0.64  14  136  .132 
11  Andrea Zak   119  3  0.03  3  51  .000 
1   Ashley Kirst   120  3  0.03  1  64  .031 
17  Alexis Nemecek   15  0  0.00  1  2  -.500 
  RIPON COLLEGE.......  120  1258  10.48  632  4690  .133 
  Opponents...........  120  909  7.57  433  2930  .162 

##  SET (by A)  S  Ast  Ast/Set 
5   Alison Ernst   119  1012  8.50 
12  Emily Kiessling   50  38  0.76 
11  Andrea Zak   119  17  0.14 
1   Ashley Kirst   120  11  0.09 
7   Erin Galow   87  10  0.11 
13  Anna Alvin   120  9  0.08 
4   Karlye Wehner   120  9  0.08 
10  Lisa Aguilar   119  8  0.07 
17  Alexis Nemecek   15  3  0.20 
16  Lexie Schaffer   111  2  0.02 
  RIPON COLLEGE.......  120  1119  9.32 
  Opponents...........  120  815  6.79 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
16  Lexie Schaffer   111  37  55  92.0  0.83  21 
13  Anna Alvin   120  35  47  82.0  0.68  21 
4   Karlye Wehner   120  6  32  38.0  0.32  11 
7   Erin Galow   87  7  27  34.0  0.39  15 
10  Lisa Aguilar   119  6  20  26.0  0.22  10 
5   Alison Ernst   119  1  15  16.0  0.13  11 
12  Emily Kiessling   50  2  11  13.0  0.26  4 
11  Andrea Zak   119  0  1  1.0  0.01  0 
1   Ashley Kirst   120  0  1  1.0  0.01  0 
  RIPON COLLEGE.......  120  94  209  198.5  1.65  93 
  Opponents...........  120  64  191  159.5  1.33  21 

##  KILL (by K)  S  K  K/Set 
13  Anna Alvin   120  489  4.07 
4   Karlye Wehner   120  297  2.47 
10  Lisa Aguilar   119  220  1.85 
5   Alison Ernst   119  82  0.69 
7   Erin Galow   87  74  0.85 
16  Lexie Schaffer   111  58  0.52 
12  Emily Kiessling   50  32  0.64 
11  Andrea Zak   119  3  0.03 
1   Ashley Kirst   120  3  0.03 
17  Alexis Nemecek   15  0  0.00 
  RIPON COLLEGE.......  120  1258  10.48 
  Opponents...........  120  909  7.57 

##  SERVE (by SA)  S  SA  SE  SA/Set 
5   Alison Ernst   119  52  31  0.44 
11  Andrea Zak   119  36  22  0.30 
13  Anna Alvin   120  31  34  0.26 
1   Ashley Kirst   120  31  34  0.26 
10  Lisa Aguilar   119  22  42  0.18 
4   Karlye Wehner   120  12  28  0.10 
17  Alexis Nemecek   15  3  3  0.20 
12  Emily Kiessling   50  3  0  0.06 
  RIPON COLLEGE.......  120  190  194  1.58 
  Opponents...........  120  98  143  0.82 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
1   Ashley Kirst   120  519  4.32 
10  Lisa Aguilar   119  414  3.48 
4   Karlye Wehner   120  346  2.88 
11  Andrea Zak   119  319  2.68 
5   Alison Ernst   119  262  2.20 
13  Anna Alvin   120  126  1.05 
7   Erin Galow   87  34  0.39 
12  Emily Kiessling   50  33  0.66 
16  Lexie Schaffer   111  30  0.27 
17  Alexis Nemecek   15  5  0.33 
  RIPON COLLEGE.......  120  2088  17.40 
  Opponents...........  120  1402  11.68 

##  RECEPT (by TA)  S  RE  RE/Set 
1   Ashley Kirst   120  56  0.47 
4   Karlye Wehner   120  32  0.27 
10  Lisa Aguilar   119  22  0.18 
11  Andrea Zak   119  20  0.17 
TM  TEAM   120  10  0.08 
17  Alexis Nemecek   15  5  0.33 
13  Anna Alvin   120  2  0.02 
5   Alison Ernst   119  2  0.02 
16  Lexie Schaffer   111  2  0.02 
12  Emily Kiessling   50  2  0.04 
  RIPON COLLEGE.......  120  153  1.27 
  Opponents...........  120  137  1.14 


 

Overall/Conference Stats

 

2010 Ripon College Volleyball
Ripon College Overall/Conference Stats
(as of Nov 04, 2010)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
13  Anna Alvin   120  489  4.07  .280  9  0.08    
4   Karlye Wehner   120  297  2.47  .127  9  0.08    
10  Lisa Aguilar   119  220  1.85  .039  8  0.07    
5   Alison Ernst   119  82  0.69  .132  1012  8.50    
7   Erin Galow   87  74  0.85  .063  10  0.11    
16  Lexie Schaffer   111  58  0.52  .004  2  0.02    
12  Emily Kiessling   50  32  0.64  .132  38  0.76    
11  Andrea Zak   119  3  0.03  .000  17  0.14    
1   Ashley Kirst   120  3  0.03  .031  11  0.09    
17  Alexis Nemecek   15  0  0.00  -.500  3  0.20    
  RIPON COLLEGE  120  1258  10.48  .133  1119  9.32    
  Opponents  120  909  7.57  .162  815  6.79    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
34  164  4.82  .319  4  0.12    
34  80  2.35  .105  1  0.03    
34  74  2.18  .084  3  0.09    
34  28  0.82  .383  319  9.38    
13  10  0.77  .188  2  0.15    
32  22  0.69  -.028  0  0.00    
27  20  0.74  .118  10  0.37    
34  2  0.06  .077  7  0.21    
34  2  0.06  .133  3  0.09    
5  0  0.00  .000  0  0.00    
34  402  11.82  .167  349  10.26    
34  407  11.97  .157  376  11.06    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Anna Alvin  31  0.26  2  126  1.05  35  47  82  0.68 
Karlye Wehner  12  0.10  32  346  2.88  6  32  38  0.32 
Lisa Aguilar  22  0.18  22  414  3.48  6  20  26  0.22 
Alison Ernst  52  0.44  2  262  2.20  1  15  16  0.13 
Erin Galow  0  0.00  0  34  0.39  7  27  34  0.39 
Lexie Schaffer  0  0.00  2  30  0.27  37  55  92  0.83 
Emily Kiessling  3  0.06  2  33  0.66  2  11  13  0.26 
Andrea Zak  36  0.30  20  319  2.68  0  1  1  0.01 
Ashley Kirst  31  0.26  56  519  4.32  0  1  1  0.01 
Alexis Nemecek  3  0.20  5  5  0.33  0  0  0  0.00 
TEAM        10 
RIPON COLLEGE  190  1.58  153  2088  17.40  94  209  198.5  1.65 
Opponents  98  0.82  137  1402  11.68  64  191  159.5  1.33 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
7  0.21  0  47  1.38  10  6  16  0.47 
5  0.15  8  108  3.18  1  8  9  0.26 
4  0.12  6  127  3.74  5  1  6  0.18 
12  0.35  2  85  2.50  0  4  4  0.12 
0  0.00  0  1  0.08  0  2  2  0.15 
0  0.00  2  11  0.34  14  14  28  0.88 
0  0.00  0  13  0.48  1  7  8  0.30 
11  0.32  6  106  3.12  0  0  0  0.00 
5  0.15  16  153  4.50  0  0  0  0.00 
1  0.20  3  2  0.40  0  0  0  0.00 
      4 
45  1.32  47  653  19.21  31  42  52.0  1.53 
47  1.38  45  633  18.62  27  58  56.0  1.65