Volleyball Box Score |
| Coe College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Crystal Burke | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Karena Schroeder | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karlye Wehner | 3 | 10 | 2 | 32 | .250 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Brianne Milroy | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erin Galow | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Meghan Chamberlain | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lisa Aguilar | 3 | 1 | 0 | 12 | .083 | 17 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 1 | 2.5 |
| 13 | Megan Detlor | 3 | 4 | 1 | 19 | .158 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| 14 | Emily Fischer | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Kristy Oglesby | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lexie Schaffer | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5.0 |
| Totals | 3 | 20 | 9 | 100 | .110 | 20 | 3 | 2 | 2 | 55 | 3 | 4 | 2 | 2 | 28.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: RIPON, Wis. (Wyman Gymnasium)
Date: 09/23/11 Attend: 79 Time: 1:30 Referees: |
||||||||||||||||||||||||||