Volleyball Box Score |
| Judson University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Crystal Burke | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Karena Schroeder | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karlye Wehner | 4 | 11 | 2 | 40 | .225 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Brianne Milroy | 4 | 2 | 0 | 4 | .500 | 1 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Erin Galow | 4 | 6 | 6 | 31 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Lisa Aguilar | 4 | 8 | 3 | 45 | .111 | 0 | 1 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Andrea Zak | 4 | 1 | 0 | 8 | .125 | 28 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Megan Detlor | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 14 | Emily Fischer | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lexie Schaffer | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 7.5 |
| Totals | 4 | 34 | 16 | 164 | .110 | 32 | 4 | 4 | 14 | 62 | 1 | 8 | 2 | 0 | 43.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: BELOIT, Wis. (Flood Arena)
Date: 09/10/11 Attend: 95 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||