| For LFC: Torie Pasiewicz; Brooke Perkins; Molly McCloskey; Kristen Braun; Courtney Faulstick; Cori Cooper; libero Tia Rupnik. |
| For RC: Crystal Burke; Karlye Wehner; Lisa Aguilar; Megan Detlor; Kristy Oglesby; Lexie Schaffer; libero Brianne Milroy. |
| 1-0 | Point RC - (Cori Cooper) Service error. | so |
| 1-1 | Point LFC - (Megan Detlor) Kill by Molly McCloskey (from Torie Pasiewicz). | so |
| 2-1 | Point RC - (Torie Pasiewicz) Attack error by Stephanie Hill. | so |
| 2-2 | Point LFC - (Kristy Oglesby) Kill by Molly McCloskey (from Torie Pasiewicz). | so |
| 3-2 | Point RC - (Tia Rupnik) Service error. | so |
| 4-2 | Point RC - (Karlye Wehner) Kill by Lexie Schaffer (from Kristy Oglesby). |
| 5-2 | Point RC - (Karlye Wehner) Attack error by Stephanie Hill. |
| 6-2 | Point RC - (Karlye Wehner) Attack error by Cori Cooper (block by Lexie Schaffer). |
| 6-3 | Point LFC - (Karlye Wehner) Attack error by Lexie Schaffer. | so |
| 6-4 | Point LFC - (Molly McCloskey) Attack error by Erin Galow. |
| 7-4 | Point RC - (Molly McCloskey) Attack error by Courtney Faulstick (block by Karlye Wehner). | so |
| 7-5 | Point LFC - (Brianne Milroy) Kill by Cori Cooper (from Torie Pasiewicz), block error by Erin Galow. | so |
| 8-5 | Point RC - (Brooke Perkins) Bad set by Tori Drasler. | so |
| 8-6 | Point LFC - (Crystal Burke) Kill by Cori Cooper (from Tori Drasler). | so |
| 8-7 | Point LFC - (Courtney Faulstick) Attack error by Lisa Aguilar. |
| 9-7 | Point RC - (Courtney Faulstick) Kill by Megan Detlor (from Kristy Oglesby). | so |
| 9-8 | Point LFC - (Lisa Aguilar) Kill by Cori Cooper (from Tori Drasler). | so |
| 10-8 | Point RC - (Cori Cooper) Kill by Karlye Wehner (from Kristy Oglesby). | so |
| 10-9 | Point LFC - (Megan Detlor) Kill by Cori Cooper (from Tori Drasler). | so |
| 10-10 | Point LFC - (Torie Pasiewicz) Attack error by (block by Molly McCloskey). |
| 10-11 | Point LFC - (Torie Pasiewicz) Kill by, block error by Karlye Wehner. |
| 10-12 | Point LFC - (Torie Pasiewicz) Ball handling error by Kristy Oglesby. |
| 11-12 | Point RC - (Torie Pasiewicz) Kill by Karlye Wehner (from Kristy Oglesby). | so |
| 11-13 | Point LFC - (Kristy Oglesby) Kill by Kristen Braun (from Torie Pasiewicz). | so |
| 11-14 | Point LFC - (Tia Rupnik) Service ace (Brianne Milroy). |
| 11-15 | Point LFC - (Tia Rupnik) Attack error by Lexie Schaffer. |
| 12-15 | Point RC - (Tia Rupnik) Attack error by Stephanie Hill. | so |
| 12-16 | Point LFC - (Karlye Wehner) Kill by Courtney Faulstick (from Torie Pasiewicz). | so |
| 13-16 | Point RC - (Molly McCloskey) Kill by Erin Galow (from Kristy Oglesby). | so |
| 13-17 | Point LFC - (Brianne Milroy) Kill by Cori Cooper (from Torie Pasiewicz). | so |
| 13-18 | Point LFC - (Brooke Perkins) Attack error by Megan Detlor. |
| 14-18 | Point RC - (Brooke Perkins) Kill by Lisa Aguilar (from Kristy Oglesby). | so |
| 15-18 | Point RC - (Crystal Burke) Attack error by Tia Rupnik. |
| 15-19 | Point LFC - (Crystal Burke) Attack error by Megan Detlor (block by Cori Cooper; Courtney Faulstick). | so |
| 15-20 | Point LFC - (Courtney Faulstick) Kill by Kristen Braun (from Tori Drasler). |
| 16-20 | Point RC - (Courtney Faulstick) Bad set by Courtney Faulstick. | so |
| 17-20 | Point RC - (Lisa Aguilar) Kill by Karlye Wehner (from Kristy Oglesby). |
| 17-21 | Point LFC - (Lisa Aguilar) Kill by Kristen Braun (from Tori Drasler). | so |
| 18-21 | Point RC - (Cori Cooper) Kill by Karlye Wehner (from Kristy Oglesby). | so |
| 18-22 | Point LFC - (Megan Detlor) Kill by Kristen Braun (from Tori Drasler). | so |
| 19-22 | Point RC - (Torie Pasiewicz) Attack error by Kristen Braun. | so |
| 19-23 | Point LFC - (Kristy Oglesby) Attack error by Karlye Wehner. | so |
| 19-24 | Point LFC - (Tia Rupnik) Service ace (Brianne Milroy). |
| 19-25 | Point LFC - (Tia Rupnik) Kill by Cori Cooper (from Molly McCloskey). |
| 1-0 | Point RC - (Lisa Aguilar) Kill by Karlye Wehner (from Kristy Oglesby). |
| 1-1 | Point LFC - (Lisa Aguilar) Attack error by Lisa Aguilar. | so |
| 1-2 | Point LFC - (Cori Cooper) Kill by Molly McCloskey (from Tori Drasler). |
| 2-2 | Point RC - (Cori Cooper) Kill by Karlye Wehner (from Kristy Oglesby). | so |
| 2-3 | Point LFC - (Megan Detlor) Kill by Kristen Braun (from Molly McCloskey). | so |
| 2-4 | Point LFC - (Torie Pasiewicz) Kill by Molly McCloskey (from Torie Pasiewicz). |
| 3-4 | Point RC - (Torie Pasiewicz) Kill by Karlye Wehner (from Kristy Oglesby). | so |
| 3-5 | Point LFC - (Kristy Oglesby) Kill by Molly McCloskey (from Torie Pasiewicz). | so |
| 3-6 | Point LFC - (Tia Rupnik) Attack error by Lexie Schaffer. |
| 4-6 | Point RC - (Tia Rupnik) Attack error by Cori Cooper. | so |
| 4-7 | Point LFC - (Karlye Wehner) Service error. | so |
| 5-7 | Point RC - (Molly McCloskey) Kill by Lisa Aguilar (from Kristy Oglesby). | so |
| 5-8 | Point LFC - (Brianne Milroy) Attack error by Kristy Oglesby. | so |
| 5-9 | Point LFC - (Brooke Perkins) Attack error by Lisa Aguilar. |
| 6-9 | Point RC - (Brooke Perkins) Service error. | so |
| 6-10 | Point LFC - (Crystal Burke) Kill by Courtney Faulstick (from Tori Drasler). | so |
| 6-11 | Point LFC - (Courtney Faulstick) Kill by Brooke Perkins (from Cori Cooper). |
| 6-12 | Point LFC - (Courtney Faulstick) Attack error by Lisa Aguilar (block by Kristen Braun; Tori Drasler). |
| 6-13 | Point LFC - (Courtney Faulstick) Attack error by Kristy Oglesby (block by Cori Cooper; Kristen Braun). |
| 7-13 | Point RC - (Courtney Faulstick) Bad set by Tori Drasler. | so |
| 7-14 | Point LFC - (Lisa Aguilar) Kill by Kristen Braun (from Tori Drasler). | so |
| 7-15 | Point LFC - (Cori Cooper) Kill by Cori Cooper (from Tori Drasler). |
| 8-15 | Point RC - (Cori Cooper) Kill by Karlye Wehner (from Kristy Oglesby). | so |
| 8-16 | Point LFC - (Megan Detlor) Attack error by Lexie Schaffer. | so |
| 9-16 | Point RC - (Torie Pasiewicz) Attack error by Amber Craghead. | so |
| 9-17 | Point LFC - (Kristy Oglesby) Kill by Kristen Braun (from Torie Pasiewicz). | so |
| 10-17 | Point RC - (Tia Rupnik) Attack error by Molly McCloskey. | so |
| 10-18 | Point LFC - (Karlye Wehner) Kill by Molly McCloskey (from Cori Cooper). | so |
| 10-19 | Point LFC - (Molly McCloskey) Attack error by Lisa Aguilar. |
| 10-20 | Point LFC - (Molly McCloskey) Kill by Courtney Faulstick (from Torie Pasiewicz). |
| 10-21 | Point LFC - (Molly McCloskey) Attack error by Lisa Aguilar. |
| 11-21 | Point RC - (Molly McCloskey) Service error. | so |
| 11-22 | Point LFC - (Brianne Milroy) Kill by Cori Cooper (from Taylor Bradbury). | so |
| 12-22 | Point RC - (Brooke Perkins) Kill by Erin Galow (from Kristy Oglesby). | so |
| 13-22 | Point RC - (Crystal Burke) Attack error by Courtney Faulstick. |
| 14-22 | Point RC - (Crystal Burke) Kill by Megan Detlor. |
| 15-22 | Point RC - (Crystal Burke) Attack error by Cori Cooper. |
| 15-23 | Point LFC - (Crystal Burke) Kill by Molly McCloskey (from Taylor Bradbury). | so |
| 15-24 | Point LFC - (Courtney Faulstick) Kill by Cori Cooper (from Kristen Braun). |
| 16-24 | Point RC - (Courtney Faulstick) Service error. | so |
| 16-25 | Point LFC - (Lisa Aguilar) Kill by Cori Cooper (from Taylor Bradbury). | so |
| 0-1 | Point LFC - (Cori Cooper) Attack error by Megan Detlor. |
| 1-1 | Point RC - (Cori Cooper) Kill by Karlye Wehner (from Kristy Oglesby). | so |
| 1-2 | Point LFC - (Megan Detlor) Service error. | so |
| 2-2 | Point RC - (Torie Pasiewicz) Kill by Karlye Wehner (from Kristy Oglesby). | so |
| 3-2 | Point RC - (Kristy Oglesby) Kill by Lexie Schaffer (from Kristy Oglesby). |
| 4-2 | Point RC - (Kristy Oglesby) Kill by Karlye Wehner. |
| 4-3 | Point LFC - (Kristy Oglesby) Kill by Molly McCloskey (from Kristen Braun). | so |
| 5-3 | Point RC - (Tia Rupnik) Kill by Karlye Wehner (from Kristy Oglesby). | so |
| 5-4 | Point LFC - (Karlye Wehner) Service error. | so |
| 6-4 | Point RC - (Molly McCloskey) Kill by Erin Galow (from Kristy Oglesby). | so |
| 7-4 | Point RC - (Brianne Milroy) Attack error by (block by Erin Galow). |
| 7-5 | Point LFC - (Brianne Milroy) Attack error by Lisa Aguilar. | so |
| 8-5 | Point RC - (Brooke Perkins) Kill by Erin Galow (from Kristy Oglesby). | so |
| 8-6 | Point LFC - (Crystal Burke) Kill by Cori Cooper (from Tori Drasler). | so |
| 9-6 | Point RC - (Courtney Faulstick) Attack error by Brooke Perkins. | so |
| 9-7 | Point LFC - (Lisa Aguilar) Kill by Kristen Braun (from Tori Drasler). | so |
| 9-8 | Point LFC - (Cori Cooper) Kill by Kristen Braun (from Tori Drasler). |
| 10-8 | Point RC - (Cori Cooper) Attack error by Molly McCloskey (block by Kristy Oglesby; Megan Detlor). | so |
| 11-8 | Point RC - (Megan Detlor) Kill by Lexie Schaffer (from Kristy Oglesby). |
| 11-9 | Point LFC - (Megan Detlor) Kill by Kristen Braun (from Tori Drasler). | so |
| 12-9 | Point RC - (Torie Pasiewicz) Attack error by Kristen Braun (block by Karlye Wehner; Lexie Schaffer). | so |
| 12-10 | Point LFC - (Kristy Oglesby) Attack error by Lexie Schaffer. | so |
| 12-11 | Point LFC - (Tia Rupnik) Kill by Amber Craghead (from Tia Rupnik). |
| 13-11 | Point RC - (Tia Rupnik) Kill by Lexie Schaffer (from Kristy Oglesby). | so |
| 14-11 | Point RC - (Karlye Wehner) Kill by Erin Galow (from Kristy Oglesby). |
| 15-11 | Point RC - (Karlye Wehner) Attack error by Amber Craghead. |
| 15-12 | Point LFC - (Karlye Wehner) Kill by Molly McCloskey (from Torie Pasiewicz). | so |
| 15-13 | Point LFC - (Molly McCloskey) Kill by Molly McCloskey (from Tia Rupnik). |
| 16-13 | Point RC - (Molly McCloskey) Kill by Lisa Aguilar (from Kristy Oglesby). | so |
| 17-13 | Point RC - (Brianne Milroy) Kill by Megan Detlor (from Erin Galow). |
| 18-13 | Point RC - (Brianne Milroy) Kill by Lisa Aguilar (from Kristy Oglesby). |
| 18-14 | Point LFC - (Brianne Milroy) Attack error by Erin Galow. | so |
| 19-14 | Point RC - (Brooke Perkins) Kill by Megan Detlor. | so |
| 20-14 | Point RC - (Crystal Burke) Kill by Lisa Aguilar (from Kristy Oglesby). |
| 20-15 | Point LFC - (Crystal Burke) Kill by Courtney Faulstick (from Tori Drasler). | so |
| 21-15 | Point RC - (Courtney Faulstick) Kill by Kristy Oglesby (from Brianne Milroy). | so |
| 21-16 | Point LFC - (Lisa Aguilar) Kill by Cori Cooper (from Tori Drasler). | so |
| 22-16 | Point RC - (Cori Cooper) Attack error by Molly McCloskey (block by Megan Detlor). | so |
| 22-17 | Point LFC - (Megan Detlor) Kill by Kristen Braun (from Tori Drasler). | so |
| 23-17 | Point RC - (Torie Pasiewicz) Service error. | so |
| 23-18 | Point LFC - (Kristy Oglesby) Bad set by Lexie Schaffer. | so |
| 23-19 | Point LFC - (Tia Rupnik) Kill by Cori Cooper (from Torie Pasiewicz). |
| 23-20 | Point LFC - (Tia Rupnik) Kill by Torie Pasiewicz (from Cori Cooper). |
| 23-21 | Point LFC - (Tia Rupnik) Kill by Molly McCloskey (from Torie Pasiewicz). |
| 23-22 | Point LFC - (Tia Rupnik) Attack error by Karlye Wehner (block by Molly McCloskey; Courtney Faulstick). |
| 24-22 | Point RC - (Tia Rupnik) Kill by Lexie Schaffer (from Kristy Oglesby). | so |
| 24-23 | Point LFC - (Karlye Wehner) Kill by Courtney Faulstick (from Torie Pasiewicz). | so |
| 25-23 | Point RC - (Molly McCloskey) Kill by Lisa Aguilar (from Kristy Oglesby). | so |
| 0-1 | Point LFC - (Lisa Aguilar) Kill by Molly McCloskey (from Tori Drasler). | so |
| 1-1 | Point RC - (Cori Cooper) Kill by Karlye Wehner (from Kristy Oglesby). | so |
| 1-2 | Point LFC - (Megan Detlor) Kill by Cori Cooper (from Molly McCloskey). | so |
| 2-2 | Point RC - (Torie Pasiewicz) Kill by Karlye Wehner (from Kristy Oglesby). | so |
| 2-3 | Point LFC - (Kristy Oglesby) Service error. | so |
| 2-4 | Point LFC - (Tia Rupnik) Kill by Molly McCloskey (from Torie Pasiewicz). |
| 2-5 | Point LFC - (Tia Rupnik) Attack error by Karlye Wehner. |
| 2-6 | Point LFC - (Tia Rupnik) Attack error by Karlye Wehner. |
| 2-7 | Point LFC - (Tia Rupnik) Service ace (Brianne Milroy). |
| 3-7 | Point RC - (Tia Rupnik) Kill by Erin Galow (from Karlye Wehner). | so |
| 3-8 | Point LFC - (Karlye Wehner) Kill by Molly McCloskey (from Torie Pasiewicz). | so |
| 4-8 | Point RC - (Molly McCloskey) Attack error by Tia Rupnik. | so |
| 4-9 | Point LFC - (Brianne Milroy) Ball handling error by Erin Galow. | so |
| 4-10 | Point LFC - (Brooke Perkins) Kill by Cori Cooper (from Tori Drasler). |
| 4-11 | Point LFC - (Brooke Perkins) Attack error by Megan Detlor. |
| 4-12 | Point LFC - (Brooke Perkins) Attack error by Lisa Aguilar. |
| 4-13 | Point LFC - (Brooke Perkins) Attack error by Karlye Wehner. |
| 5-13 | Point RC - (Brooke Perkins) Service error. | so |
| 5-14 | Point LFC - (Crystal Burke) Kill by Courtney Faulstick (from Tori Drasler). | so |
| 5-15 | Point LFC - (Courtney Faulstick) Kill by Cori Cooper (from Tori Drasler). |
| 5-16 | Point LFC - (Courtney Faulstick) Kill by Kristen Braun (from Tori Drasler). |
| 6-16 | Point RC - (Courtney Faulstick) Attack error by Cori Cooper (block by Megan Detlor; Kristy Oglesby). | so |
| 6-17 | Point LFC - (Lisa Aguilar) Kill by Kristen Braun. | so |
| 7-17 | Point RC - (Cori Cooper) Kill by Karlye Wehner (from Kristy Oglesby). | so |
| 7-18 | Point LFC - (Megan Detlor) Kill by Molly McCloskey (from Tori Drasler). | so |
| 7-19 | Point LFC - (Torie Pasiewicz) Service ace (Brianne Milroy). |
| 7-20 | Point LFC - (Torie Pasiewicz) Attack error by Lexie Schaffer. |
| 7-21 | Point LFC - (Torie Pasiewicz) Kill by Kristen Braun (from Torie Pasiewicz). |
| 8-21 | Point RC - (Torie Pasiewicz) Kill by Kristy Oglesby (from Crystal Burke). | so |
| 9-21 | Point RC - (Kristy Oglesby) Bad set by Tia Rupnik. |
| 9-22 | Point LFC - (Kristy Oglesby) Kill by Cori Cooper (from Kristen Braun). | so |
| 9-23 | Point LFC - (Tia Rupnik) Kill by Courtney Faulstick (from Torie Pasiewicz). |
| 9-24 | Point LFC - (Tia Rupnik) Service ace (Karlye Wehner). |
| 9-25 | Point LFC - (Tia Rupnik) Service ace (Brianne Milroy). |
====================
==================== RIPON COLLEGE 1, LAKE FOREST COLLEGE 3
====================