Marian University vs Ripon College (09/23/11)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Ripon College Volleyball Statistics
Marian University vs Ripon College
(09/23/11 at RIPON, Wis.)

   Marian University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Katie Reimer   3  2  0  3  .667  32  0  1  0  10  1  0  0  0  3.0 
3   Aileen Maier   3  6  1  11  .455  0  0  0  0  0  1  2  0  0  8.0 
6   Viviana Valenciana   2  0  1  1  -1.000  0  0  0  0  3  0  0  0  0  0.0 
9   Carlie Kinsey   3  4  2  21  .095  0  1  0  1  8  0  1  0  0  5.5 
10  Ashley Zumbrock   3  1  2  8  -.125  1  2  2  0  16  0  0  0  0  3.0 
14  Kaitlin Jarvis   3  13  2  33  .333  1  0  0  0  1  0  1  0  0  13.5 
15  Erika Heberer   3  0  0  0  .000  0  2  1  1  9  0  0  0  0  2.0 
19  Elizabeth Zutz   3  9  3  27  .222  0  0  1  0  0  3  1  2  0  12.5 
21  Kathryn Braunling   3  2  0  17  .118  1  0  0  0  6  1  1  0  0  3.5 
  Totals  3  37  11  121  .215  35  5  5  2  53  6  6  2  0  51.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  2  34  .206 
2  13  6  42  .167 
3  15  3  45  .267 
   
SET SCORES  1  2  3     TEAM RECORDS 
Marian University   (3)  25  25  25     5-10  
Ripon College   (0)  20  22  19     3-13  

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Crystal Burke   3  0  1  1  -1.000  0  0  1  0  10  0  0  0  1  0.0 
2   Karena Schroeder   3  0  0  2  .000  0  1  0  1  4  0  0  0  0  1.0 
4   Karlye Wehner   3  7  2  37  .135  0  0  0  0  17  0  0  0  1  7.0 
6   Brianne Milroy   3  0  0  5  .000  0  0  0  0  24  0  0  0  0  0.0 
7   Erin Galow   3  6  2  25  .160  0  0  0  0  2  1  3  1  0  8.5 
10  Lisa Aguilar   3  2  0  11  .182  23  1  0  0  10  0  1  0  1  3.5 
13  Megan Detlor   3  4  0  25  .160  0  0  0  0  1  0  3  2  0  5.5 
15  Kristy Oglesby   3  5  5  24  .000  0  0  0  2  4  0  0  3  0  5.0 
16  Lexie Schaffer   3  1  2  8  -.125  0  0  0  0  1  0  1  1  0  1.5 
   TEAM                           2                      
  Totals  3  25  12  138  .094  23  2  1  5  73  1  8  7  3  32.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  2  38  .184 
2  10  4  45  .133 
3  6  6  55  .000 
    Site: RIPON, Wis. (Wyman Gymnasium)
Date: 09/23/11 Attend: 88 Time: 1:06
Referees: