2011 Ripon College Volleyball Statistics
Ripon College Individual Match-by-Match
(as of Oct 29, 2011)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/11 | vs North Central | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/02/11 | vs St. Kate's | 2 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/03/11 | vs Illinois Wesleyan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/11 | at UW-Stevens Point | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/11 | MSOE | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/09/11 | vs William Penn Univ. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/11 | vs Univ. of Dubuque | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/11 | vs Judson University | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/10/11 | vs William Penn Univ. | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/11 | UW-WHITEWATER | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/11 | vs Wisconsin Lutheran | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/11 | vs UW-Eau Claire | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/11 | vs Concordia (Wis.) | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/17/11 | vs Martin Luther | 4 | 1 | 1 | 3 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/21/11 | at Marian University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/23/11 | MARIAN UNIVERSITY | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/23/11 | COE COLLEGE | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/24/11 | LAKELAND COLLEGE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/30/11 | MONMOUTH COLLEGE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/01/11 | ILLINOIS COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/04/11 | SILVER LAKE COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/07/11 | at Grinnell College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/08/11 | at Knox College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/12/11 | at Lawrence University | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/15/11 | LAKE FOREST COLLEGE | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/19/11 | at Carroll University | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/26/11 | at St. Norbert College | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/29/11 | BELOIT COLLEGE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 91 | 3 | 5 | 27 | -.074 | 8 | 8 | 18 | 24 | 166 | 0 | 0 | 0 | 0.0 | 4 | 11.0 | |
|
Sets played: 91 Kills per set: 0.03 Assists per set: 0.09 Service aces per set: 0.09 Digs per set: 1.82 Blocks per set: 0.00 |