2011 Ripon College Volleyball Statistics
Ripon College Individual Match-by-Match
(as of Oct 29, 2011)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/11 | vs North Central | 4 | 9 | 4 | 40 | .125 | 2 | 0 | 0 | 1 | 11 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| 09/02/11 | vs St. Kate's | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/03/11 | vs Illinois Wesleyan | 4 | 12 | 5 | 49 | .143 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| 09/03/11 | at UW-Stevens Point | 3 | 2 | 12 | 42 | -.238 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/06/11 | MSOE | 3 | 17 | 8 | 54 | .167 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
| 09/09/11 | vs William Penn Univ. | 3 | 9 | 1 | 41 | .195 | 0 | 0 | 1 | 2 | 13 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/09/11 | vs Univ. of Dubuque | 3 | 10 | 2 | 39 | .205 | 7 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| 09/10/11 | vs Judson University | 4 | 8 | 3 | 45 | .111 | 0 | 1 | 0 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/10/11 | vs William Penn Univ. | 4 | 16 | 8 | 79 | .101 | 1 | 0 | 2 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 09/14/11 | UW-WHITEWATER | 4 | 5 | 9 | 47 | -.085 | 0 | 0 | 0 | 1 | 14 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| 09/16/11 | vs Wisconsin Lutheran | 4 | 7 | 3 | 46 | .087 | 2 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/16/11 | vs UW-Eau Claire | 3 | 10 | 4 | 39 | .154 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/17/11 | vs Concordia (Wis.) | 3 | 12 | 5 | 28 | .250 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/17/11 | vs Martin Luther | 4 | 13 | 7 | 43 | .140 | 0 | 0 | 1 | 1 | 15 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| 09/21/11 | at Marian University | 3 | 0 | 1 | 3 | -.333 | 23 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/23/11 | MARIAN UNIVERSITY | 3 | 2 | 0 | 11 | .182 | 23 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| 09/23/11 | COE COLLEGE | 3 | 1 | 0 | 12 | .083 | 17 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| 09/24/11 | LAKELAND COLLEGE | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| 09/30/11 | MONMOUTH COLLEGE | 3 | 0 | 0 | 3 | .000 | 22 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 5 | 1.0 |
| 10/01/11 | ILLINOIS COLLEGE | 4 | 5 | 1 | 20 | .200 | 34 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/04/11 | SILVER LAKE COLLEGE | 3 | 7 | 2 | 16 | .312 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/07/11 | at Grinnell College | 4 | 11 | 11 | 45 | .000 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/08/11 | at Knox College | 3 | 7 | 3 | 27 | .148 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/12/11 | at Lawrence University | 3 | 3 | 4 | 30 | -.033 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/15/11 | LAKE FOREST COLLEGE | 4 | 6 | 8 | 36 | -.056 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/19/11 | at Carroll University | 4 | 7 | 3 | 46 | .087 | 0 | 3 | 1 | 1 | 29 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| 10/26/11 | at St. Norbert College | 3 | 1 | 3 | 21 | -.095 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 10/29/11 | BELOIT COLLEGE | 3 | 9 | 7 | 34 | .059 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Totals | 95 | 194 | 116 | 911 | .086 | 151 | 17 | 10 | 18 | 333 | 3 | 17 | 4 | 20.0 | 13 | 222.5 | |
|
Sets played: 95 Kills per set: 2.04 Assists per set: 1.59 Service aces per set: 0.18 Digs per set: 3.51 Blocks per set: 0.21 |