2011 Ripon College Volleyball Statistics
Ripon College Individual Match-by-Match
(as of Oct 29, 2011)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/11 | vs North Central | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/02/11 | vs St. Kate's | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/03/11 | vs Illinois Wesleyan | 4 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
| 09/03/11 | at UW-Stevens Point | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 09/06/11 | MSOE | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/09/11 | vs William Penn Univ. | 3 | 5 | 0 | 18 | .278 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/09/11 | vs Univ. of Dubuque | 3 | 4 | 3 | 25 | .040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/10/11 | vs Judson University | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| 09/10/11 | vs William Penn Univ. | 4 | 2 | 2 | 16 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| 09/14/11 | UW-WHITEWATER | 4 | 6 | 6 | 18 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/16/11 | vs Wisconsin Lutheran | 4 | 6 | 0 | 10 | .600 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 09/16/11 | vs UW-Eau Claire | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 1 | 6.0 |
| 09/17/11 | vs Concordia (Wis.) | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/17/11 | vs Martin Luther | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 09/21/11 | at Marian University | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| 09/23/11 | MARIAN UNIVERSITY | 3 | 4 | 0 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 5.5 |
| 09/23/11 | COE COLLEGE | 3 | 4 | 1 | 19 | .158 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 09/24/11 | LAKELAND COLLEGE | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 09/30/11 | MONMOUTH COLLEGE | 3 | 3 | 2 | 9 | .111 | 1 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
| 10/01/11 | ILLINOIS COLLEGE | 4 | 13 | 1 | 25 | .480 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| 10/04/11 | SILVER LAKE COLLEGE | 3 | 7 | 1 | 9 | .667 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/07/11 | at Grinnell College | 4 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/08/11 | at Knox College | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/12/11 | at Lawrence University | 3 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 10/15/11 | LAKE FOREST COLLEGE | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 10/19/11 | at Carroll University | 4 | 3 | 5 | 20 | -.100 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 1 | 5.0 |
| 10/26/11 | at St. Norbert College | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 2 | 6.0 |
| 10/29/11 | BELOIT COLLEGE | 3 | 10 | 3 | 18 | .389 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Totals | 93 | 130 | 52 | 420 | .186 | 3 | 10 | 18 | 1 | 50 | 14 | 32 | 7 | 46.0 | 4 | 170.0 | |
|
Sets played: 93 Kills per set: 1.40 Assists per set: 0.03 Service aces per set: 0.11 Digs per set: 0.54 Blocks per set: 0.49 |