2011 Ripon College Volleyball Statistics
Ripon College Individual Match-by-Match
(as of Oct 29, 2011)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/11 | vs North Central | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
| 09/02/11 | vs St. Kate's | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3.0 | 0 | 2.0 |
| 09/03/11 | vs Illinois Wesleyan | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 09/03/11 | at UW-Stevens Point | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/06/11 | MSOE | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 09/09/11 | vs William Penn Univ. | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/09/11 | vs Univ. of Dubuque | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 2.5 |
| 09/10/11 | vs Judson University | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 7.5 |
| 09/10/11 | vs William Penn Univ. | 4 | 8 | 3 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 12.0 |
| 09/14/11 | UW-WHITEWATER | 4 | 3 | 5 | 14 | -.143 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 09/16/11 | vs Wisconsin Lutheran | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 6.5 |
| 09/16/11 | vs UW-Eau Claire | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/17/11 | vs Concordia (Wis.) | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 09/17/11 | vs Martin Luther | 4 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 09/21/11 | at Marian University | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 09/23/11 | MARIAN UNIVERSITY | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| 09/23/11 | COE COLLEGE | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2.0 | 0 | 5.0 |
| 09/24/11 | LAKELAND COLLEGE | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/30/11 | MONMOUTH COLLEGE | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 10/01/11 | ILLINOIS COLLEGE | 4 | 13 | 2 | 21 | .524 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| 10/04/11 | SILVER LAKE COLLEGE | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
| 10/07/11 | at Grinnell College | 4 | 9 | 3 | 21 | .286 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 3.0 | 0 | 11.5 |
| 10/08/11 | at Knox College | 3 | 3 | 2 | 13 | .077 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/12/11 | at Lawrence University | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 10/15/11 | LAKE FOREST COLLEGE | 4 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 10/19/11 | at Carroll University | 4 | 11 | 3 | 33 | .242 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10/26/11 | at St. Norbert College | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| 10/29/11 | BELOIT COLLEGE | 3 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 14.5 |
| Totals | 95 | 133 | 71 | 403 | .154 | 6 | 0 | 0 | 1 | 23 | 20 | 42 | 13 | 62.0 | 1 | 174.0 | |
|
Sets played: 95 Kills per set: 1.40 Assists per set: 0.06 Digs per set: 0.24 Blocks per set: 0.65 |