2011 Ripon College Volleyball Statistics
Ripon College Individual Match-by-Match
(as of Oct 29, 2011)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/11 | at UW-Stevens Point | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/11 | vs Univ. of Dubuque | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/11 | vs Judson University | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/11 | vs William Penn Univ. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/11 | UW-WHITEWATER | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/11 | vs UW-Eau Claire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/11 | vs Concordia (Wis.) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/21/11 | at Marian University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/23/11 | MARIAN UNIVERSITY | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/23/11 | COE COLLEGE | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/24/11 | LAKELAND COLLEGE | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/11 | MONMOUTH COLLEGE | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/01/11 | ILLINOIS COLLEGE | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/04/11 | SILVER LAKE COLLEGE | 3 | 3 | 0 | 10 | .300 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/07/11 | at Grinnell College | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/08/11 | at Knox College | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/12/11 | at Lawrence University | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/19/11 | at Carroll University | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/11 | BELOIT COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 41 | 4 | 3 | 29 | .034 | 6 | 5 | 3 | 13 | 61 | 0 | 0 | 0 | 0.0 | 0 | 9.0 | |
|
Sets played: 41 Kills per set: 0.10 Assists per set: 0.15 Service aces per set: 0.12 Digs per set: 1.49 Blocks per set: 0.00 |