2011 Ripon College Volleyball Statistics
Ripon College Individual Match-by-Match
(as of Oct 29, 2011)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/11 | vs North Central | 4 | 4 | 3 | 24 | .042 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/02/11 | vs St. Kate's | 3 | 9 | 1 | 21 | .381 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/03/11 | vs Illinois Wesleyan | 4 | 11 | 2 | 42 | .214 | 0 | 0 | 1 | 2 | 6 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| 09/03/11 | at UW-Stevens Point | 3 | 3 | 2 | 22 | .045 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/06/11 | MSOE | 3 | 13 | 1 | 31 | .387 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 09/09/11 | vs William Penn Univ. | 3 | 7 | 4 | 40 | .075 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/09/11 | vs Univ. of Dubuque | 3 | 10 | 1 | 39 | .231 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/10/11 | vs Judson University | 4 | 11 | 2 | 40 | .225 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/10/11 | vs William Penn Univ. | 4 | 18 | 3 | 64 | .234 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 09/14/11 | UW-WHITEWATER | 4 | 5 | 2 | 35 | .086 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| 09/16/11 | vs Wisconsin Lutheran | 4 | 11 | 3 | 37 | .216 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/16/11 | vs UW-Eau Claire | 3 | 5 | 1 | 23 | .174 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/17/11 | vs Concordia (Wis.) | 3 | 12 | 3 | 20 | .450 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/17/11 | vs Martin Luther | 4 | 8 | 3 | 32 | .156 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/21/11 | at Marian University | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/23/11 | MARIAN UNIVERSITY | 3 | 7 | 2 | 37 | .135 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| 09/23/11 | COE COLLEGE | 3 | 10 | 2 | 32 | .250 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/24/11 | LAKELAND COLLEGE | 3 | 8 | 7 | 31 | .032 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/30/11 | MONMOUTH COLLEGE | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/01/11 | ILLINOIS COLLEGE | 4 | 12 | 7 | 45 | .111 | 0 | 0 | 0 | 3 | 19 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10/07/11 | at Grinnell College | 4 | 7 | 7 | 38 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/08/11 | at Knox College | 3 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/12/11 | at Lawrence University | 3 | 6 | 7 | 31 | -.032 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/15/11 | LAKE FOREST COLLEGE | 4 | 15 | 5 | 44 | .227 | 1 | 0 | 2 | 1 | 10 | 1 | 1 | 1 | 2.0 | 0 | 16.5 |
| 10/19/11 | at Carroll University | 4 | 15 | 3 | 54 | .222 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/26/11 | at St. Norbert College | 3 | 4 | 2 | 28 | .071 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 10/29/11 | BELOIT COLLEGE | 3 | 8 | 4 | 20 | .200 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Totals | 92 | 244 | 86 | 904 | .175 | 9 | 3 | 11 | 32 | 218 | 2 | 15 | 3 | 17.0 | 1 | 256.5 | |
|
Sets played: 92 Kills per set: 2.65 Assists per set: 0.10 Service aces per set: 0.03 Digs per set: 2.37 Blocks per set: 0.18 |