2011 Ripon College Volleyball Statistics
Ripon College Individual Match-by-Match
(as of Oct 29, 2011)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/11 | vs North Central | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/02/11 | vs St. Kate's | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/03/11 | vs Illinois Wesleyan | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/03/11 | at UW-Stevens Point | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/06/11 | MSOE | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/09/11 | vs William Penn Univ. | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/09/11 | vs Univ. of Dubuque | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/11 | vs Judson University | 4 | 2 | 0 | 4 | .500 | 1 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/10/11 | vs William Penn Univ. | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/11 | UW-WHITEWATER | 4 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/16/11 | vs Wisconsin Lutheran | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/16/11 | vs UW-Eau Claire | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/17/11 | vs Concordia (Wis.) | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/11 | vs Martin Luther | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/21/11 | at Marian University | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/23/11 | MARIAN UNIVERSITY | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/23/11 | COE COLLEGE | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/24/11 | LAKELAND COLLEGE | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/30/11 | MONMOUTH COLLEGE | 3 | 0 | 2 | 9 | -.222 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/01/11 | ILLINOIS COLLEGE | 4 | 0 | 0 | 5 | .000 | 0 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/04/11 | SILVER LAKE COLLEGE | 3 | 0 | 1 | 1 | -1.000 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/07/11 | at Grinnell College | 4 | 0 | 1 | 6 | -.167 | 6 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/08/11 | at Knox College | 3 | 0 | 1 | 4 | -.250 | 1 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/12/11 | at Lawrence University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/15/11 | LAKE FOREST COLLEGE | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/19/11 | at Carroll University | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/26/11 | at St. Norbert College | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 10/29/11 | BELOIT COLLEGE | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 95 | 5 | 6 | 66 | -.015 | 23 | 33 | 13 | 38 | 404 | 0 | 0 | 0 | 0.0 | 1 | 38.0 | |
|
Sets played: 95 Kills per set: 0.05 Assists per set: 0.24 Service aces per set: 0.35 Digs per set: 4.25 Blocks per set: 0.00 |