2011 Ripon College Volleyball Statistics
Ripon College Individual Match-by-Match
(as of Oct 29, 2011)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/11 | vs North Central | 4 | 3 | 5 | 24 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.0 | 1 | 5.0 |
| 09/02/11 | vs St. Kate's | 3 | 7 | 2 | 21 | .238 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 9.5 |
| 09/03/11 | vs Illinois Wesleyan | 4 | 10 | 3 | 37 | .189 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/03/11 | at UW-Stevens Point | 3 | 5 | 6 | 31 | -.032 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/06/11 | MSOE | 3 | 6 | 5 | 16 | .062 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/09/11 | vs William Penn Univ. | 3 | 8 | 3 | 35 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| 09/09/11 | vs Univ. of Dubuque | 3 | 3 | 4 | 26 | -.038 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/10/11 | vs Judson University | 4 | 6 | 6 | 31 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/10/11 | vs William Penn Univ. | 4 | 12 | 2 | 37 | .270 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 09/14/11 | UW-WHITEWATER | 4 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/16/11 | vs Wisconsin Lutheran | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 09/16/11 | vs UW-Eau Claire | 3 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/17/11 | vs Concordia (Wis.) | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| 09/17/11 | vs Martin Luther | 4 | 12 | 6 | 30 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/21/11 | at Marian University | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/23/11 | MARIAN UNIVERSITY | 3 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
| 09/23/11 | COE COLLEGE | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 09/30/11 | MONMOUTH COLLEGE | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/01/11 | ILLINOIS COLLEGE | 4 | 3 | 7 | 23 | -.174 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/07/11 | at Grinnell College | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
| 10/08/11 | at Knox College | 3 | 1 | 3 | 4 | -.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/12/11 | at Lawrence University | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/15/11 | LAKE FOREST COLLEGE | 4 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 1 | 7.0 |
| 10/19/11 | at Carroll University | 4 | 3 | 0 | 17 | .176 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| 10/26/11 | at St. Norbert College | 3 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/29/11 | BELOIT COLLEGE | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 89 | 136 | 79 | 520 | .110 | 22 | 0 | 0 | 2 | 23 | 5 | 29 | 8 | 34.0 | 5 | 155.5 | |
|
Sets played: 89 Kills per set: 1.53 Assists per set: 0.25 Digs per set: 0.26 Blocks per set: 0.38 |