Volleyball Box Score |
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Crystal Burke | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Karena Schroeder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karlye Wehner | 3 | 12 | 3 | 20 | .450 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Brianne Milroy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erin Galow | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 10 | Lisa Aguilar | 3 | 12 | 5 | 28 | .250 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Andrea Zak | 3 | 3 | 0 | 4 | .750 | 43 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Megan Detlor | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Kristy Oglesby | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lexie Schaffer | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| Totals | 3 | 46 | 15 | 88 | .352 | 43 | 2 | 3 | 2 | 47 | 1 | 8 | 1 | 0 | 53.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Concordia (Wis.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 09/17/11 Attend: 101 Time: 1:25 Referees: |
||||||||||||||||||||||||||