Ripon College vs UW-Eau Claire (09/16/11)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Ripon College Volleyball Statistics
Ripon College vs UW-Eau Claire
(09/16/11 at Oshkosh, Wis.)

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Crystal Burke   3  0  0  0  .000  0  0  2  1  5  0  0  0  0  0.0 
2   Karena Schroeder   1  0  0  0  .000  0  0  0  1  1  0  0  0  0  0.0 
4   Karlye Wehner   3  5  1  23  .174  0  0  1  0  7  0  0  0  0  5.0 
6   Brianne Milroy   3  0  0  0  .000  0  2  0  1  15  0  0  0  0  2.0 
7   Erin Galow   3  6  1  16  .312  1  0  0  0  2  0  1  0  0  6.5 
10  Lisa Aguilar   3  10  4  39  .154  0  1  0  0  9  0  0  0  0  11.0 
11  Andrea Zak   3  2  0  5  .400  23  0  1  0  7  0  0  0  0  2.0 
13  Megan Detlor   3  5  1  14  .286  0  0  0  0  2  1  0  0  1  6.0 
16  Lexie Schaffer   3  0  3  5  -.600  0  0  0  0  0  0  1  0  0  0.5 
  Totals  3  28  10  102  .176  24  3  4  3  48  1  2  0  1  33.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  2  37  .189 
2  7  5  36  .056 
3  12  3  29  .310 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ripon College   (0)  16  17  16     2-10  
UW-Eau Claire   (3)  25  25  25     5-6  

   UW-Eau Claire      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Anne Satterlee   3  5  2  17  .176  0  0  0  0  3  0  2  0  0  6.0 
5   Amy McDonald   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
6   Kelly Schuh   2  2  3  18  -.056  0  0  1  0  7  0  0  0  0  2.0 
8   Amy Bomgren   2  10  2  17  .471  0  0  0  0  4  0  0  0  0  10.0 
9   Megan Tracy   1  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
10  Cheyanne Davis   1  1  0  2  .500  1  0  0  0  0  0  0  0  0  1.0 
11  Becki Brunnquell   2  0  0  0  .000  0  0  0  0  6  0  0  0  0  0.0 
12  Liz Amici   3  13  3  19  .526  0  0  0  0  2  1  3  0  0  15.5 
13  Carly Kempton   1  1  0  2  .500  0  0  0  0  0  0  0  0  0  1.0 
14  Emily Zupon   2  3  1  17  .118  0  0  1  0  1  0  1  0  0  3.5 
15  Laura Slinger   3  7  0  10  .700  1  0  1  0  0  1  2  2  0  9.0 
17  Kali Priest   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
18  Lauren Sutherland   3  0  0  0  .000  0  2  0  0  14  0  0  0  0  2.0 
19  Alexis Wong   2  1  0  1  1.000  2  0  0  0  2  0  0  0  0  1.0 
20  Emily Neave   3  1  0  1  1.000  37  1  0  0  8  0  2  0  0  3.0 
   TEAM                           3                      
  Totals  3  44  11  104  .317  41  3  3  3  49  2  10  2  0  54.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  3  40  .325 
2  10  5  33  .152 
3  18  3  31  .484 
    Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 09/16/11 Attend: Time: 1:05
Referees: