Volleyball Box Score |
| North Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Lusson, Joelle | 4 | 1 | 3 | 11 | -.182 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 | |
| 2 | Murphy, Kayla | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 | |
| 4 | Ladwig, Amber | 4 | 8 | 4 | 37 | .108 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 | |
| 5 | Eggert, Sarah | 4 | 0 | 1 | 5 | -.200 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 | |
| 9 | Drozd, Jamie | 4 | 0 | 2 | 7 | -.286 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
| 11 | Briner, Alli | 4 | 5 | 3 | 20 | .100 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 | |
| 12 | Harner, Jenae | 4 | 4 | 3 | 20 | .050 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 | |
| 19 | Pool, Lauren | 4 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 | |
| 21 | Lally, Ryan | 4 | 5 | 0 | 16 | .312 | 31 | 3 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 | |
| 23 | Wright, Crystal | 4 | 14 | 2 | 49 | .245 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | |
| TEAM | 4 | ||||||||||||||||
| Totals | 4 | 44 | 24 | 203 | .099 | 34 | 10 | 16 | 4 | 38 | 4 | 2 | 2 | 0 | 59.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Crystal Burke | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Karlye Wehner | 4 | 4 | 3 | 24 | .042 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 | |
| 6 | Brianne Milroy | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | Erin Galow | 4 | 3 | 5 | 24 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 5.0 | |
| 10 | Lisa Aguilar | 4 | 9 | 4 | 40 | .125 | 2 | 0 | 0 | 1 | 11 | 0 | 2 | 1 | 0 | 10.0 | |
| 11 | Andrea Zak | 4 | 2 | 1 | 6 | .167 | 23 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 3 | 2.0 | |
| 13 | Megan Detlor | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | |
| 16 | Lexie Schaffer | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 | |
| 17 | Alexis Nemecek | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 4 | 25 | 17 | 122 | .066 | 25 | 4 | 9 | 10 | 42 | 2 | 8 | 4 | 4 | 35.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: STEVENS POINT, Wis. (UW-Stevens Point)
Date: 09/02/11 Attend: 85 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||