Volleyball Box Score |
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Crystal Burke | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Karlye Wehner | 3 | 4 | 2 | 28 | .071 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Brianne Milroy | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Erin Galow | 3 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lisa Aguilar | 3 | 1 | 3 | 21 | -.095 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Megan Detlor | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6.0 |
| 15 | Kristy Oglesby | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 1 | 0.5 |
| 16 | Lexie Schaffer | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| Totals | 3 | 15 | 16 | 89 | -.011 | 15 | 2 | 1 | 6 | 40 | 2 | 1 | 4 | 5 | 19.5 | |
| TOTAL TEAM BLOCKS: 2.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Norbert College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Katie Stewart | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mary Kate Manion | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lindsay Wiebe | 3 | 5 | 1 | 8 | .500 | 0 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 1 | 7.0 |
| 5 | Catherine Guido | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Libby Zimmerman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Breanne Brocker | 3 | 5 | 3 | 18 | .111 | 0 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Abby West | 2 | 0 | 0 | 3 | .000 | 19 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0.5 |
| 9 | Danielle Remy | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Carley Valentine | 1 | 0 | 2 | 2 | -1.000 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Willow Hombsch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Heidi Spies | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Claire Tocco | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Alex Bresser | 3 | 9 | 4 | 21 | .238 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| Totals | 3 | 35 | 15 | 90 | .222 | 34 | 6 | 6 | 2 | 58 | 0 | 12 | 1 | 2 | 47.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: De Pere, Wis. (Schuldes Spts. Cntr.)
Date: 10/26/11 Attend: 175 Time: 0:51 Referees: Eileen Alt, Chris Passow |
||||||||||||||||||||||||||