Ripon College vs UW-Stevens Point (09/03/11)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Ripon College Volleyball Statistics
Ripon College vs UW-Stevens Point
(09/03/11 at STEVENS POINT, Wis.)

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Crystal Burke   2  0  0  1  .000  0  0  0  1  1  0  0  0  0  0.0 
2   Karena Schroeder   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
4   Karlye Wehner   3  3  2  22  .045  0  0  0  1  11  0  0  0  0  3.0 
6   Brianne Milroy   3  1  0  2  .500  0  0  0  2  13  0  0  0  0  1.0 
7   Erin Galow   3  5  6  31  -.032  1  0  0  0  2  0  1  0  0  5.5 
10  Lisa Aguilar   3  2  12  42  -.238  0  0  0  2  5  0  0  0  0  2.0 
11  Andrea Zak   3  0  1  7  -.143  12  0  1  0  8  0  0  0  0  0.0 
13  Megan Detlor   3  3  0  14  .214  0  0  1  0  0  1  0  0  0  4.0 
15  Kristy Oglesby   3  0  2  5  -.400  0  0  0  0  0  0  0  0  0  0.0 
16  Lexie Schaffer   3  2  1  11  .091  0  0  0  0  0  0  1  0  0  2.5 
   TEAM                           3                      
  Totals  3  16  24  135  -.059  13  0  2  9  41  1  2  0  0  18.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  5  36  .028 
2  5  9  49  -.082 
3  5  10  50  -.100 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ripon College   (0)  15  17  14     0-4  
UW-Stevens Point   (3)  25  25  25     4-0  

   UW-Stevens Point      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Ally Groth   0  1  1  2  .000  2  0  0  0  8  0  0  0  0  1.0 
2   Tara Peterson   0  0  0  1  .000  0  2  0  0  4  0  0  0  0  2.0 
4   Morgan Bartkowiak   0  9  1  24  .333  1  2  0  0  0  0  5  0  0  13.5 
5   Brianna Zipperer   0  3  4  11  -.091  3  2  0  0  4  0  1  0  0  5.5 
6   Sarah Wildish   0  7  1  16  .375  0  1  1  0  8  0  2  0  0  9.0 
7   Jessica Dredske   0  3  1  6  .333  0  0  0  0  2  0  0  0  0  3.0 
8   Cassidy Kohlhagen   0  1  0  3  .333  20  0  0  0  0  0  3  0  0  2.5 
9   Kati Rau   0  6  0  9  .667  0  0  0  0  5  0  2  0  0  7.0 
10  Sarah Breuer   0  4  2  13  .154  0  0  0  0  3  0  0  0  0  4.0 
11  Julia Schultz   0  0  0  1  .000  0  0  0  0  3  0  0  0  0  0.0 
12  Sydney Bump   0  1  3  7  -.286  0  0  0  0  0  0  0  0  0  1.0 
13  Alexis Hartman   0  2  0  3  .667  6  2  1  0  3  0  1  0  0  4.5 
16  Olivia Ramsfield   0  0  0  0  .000  1  0  1  0  1  0  0  0  0  0.0 
  Totals  3  37  13  96  .250  33  9  3  0  41  0  14  0  0  53.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: STEVENS POINT, Wis. (Berg Gym)
Date: 09/03/11 Attend: 67 Time: 1:20
Referees: