Volleyball Box Score |
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Crystal Burke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karena Schroeder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karlye Wehner | 3 | 10 | 1 | 39 | .231 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Brianne Milroy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erin Galow | 3 | 3 | 4 | 26 | -.038 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Lisa Aguilar | 3 | 10 | 2 | 39 | .205 | 7 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 10.0 |
| 11 | Andrea Zak | 2 | 2 | 0 | 9 | .222 | 17 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Megan Detlor | 3 | 4 | 3 | 25 | .040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kristy Oglesby | 1 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lexie Schaffer | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2.5 |
| 17 | Alexis Nemecek | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 33 | 18 | 166 | .090 | 27 | 3 | 2 | 9 | 59 | 0 | 2 | 2 | 1 | 37.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: BELOIT, Wis. (Flood Arena)
Date: 09/09/11 Attend: 75 Time: 1:30 Referees: |
||||||||||||||||||||||||||