Volleyball Box Score |
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Crystal Burke | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karena Schroeder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karlye Wehner | 4 | 18 | 3 | 64 | .234 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 18.0 |
| 6 | Brianne Milroy | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erin Galow | 4 | 12 | 2 | 37 | .270 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 10 | Lisa Aguilar | 4 | 16 | 8 | 79 | .101 | 1 | 0 | 2 | 1 | 16 | 0 | 2 | 0 | 0 | 17.0 |
| 11 | Andrea Zak | 4 | 4 | 1 | 18 | .167 | 51 | 3 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Megan Detlor | 4 | 2 | 2 | 16 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 3.0 |
| 16 | Lexie Schaffer | 4 | 8 | 3 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 12.0 |
| Totals | 4 | 60 | 19 | 247 | .166 | 55 | 3 | 4 | 8 | 78 | 3 | 12 | 1 | 0 | 72.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Penn Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: BELOIT, Wis. (Flood Arena)
Date: 09/10/11 Attend: 91 Time: 1:50 Referees: |
|||||||||||||||||||||||||||||||