| For SLC: Lindsey Holsehbach; Terri Flemming; Diamond Richardson; Libby Spencer; Shanice Wilson; Dominique Witter; libero Amanda Holsehbach. |
| For RC: Crystal Burke; Karena Schroeder; Lisa Aguilar; Megan Detlor; Kristy Oglesby; Lexie Schaffer; libero Brianne Milroy. |
| 1-0 | Point RC - (Karena Schroeder) Service ace (TEAM). |
| 2-0 | Point RC - (Karena Schroeder) Ball handling error by Libby Spencer. |
| 2-1 | Point SLC - (Karena Schroeder) Kill by Terri Flemming (from Libby Spencer). | so |
| 3-1 | Point RC - (Libby Spencer) Kill by Megan Detlor (from Kristy Oglesby). | so |
| 4-1 | Point RC - (Megan Detlor) Attack error by Lindsey Holsehbach. |
| 5-1 | Point RC - (Megan Detlor) Attack error by Terri Flemming. |
| 5-2 | Point SLC - (Megan Detlor) Kill by, block error by Lexie Schaffer. | so |
| 6-2 | Point RC - (Dominique Witter) Kill by Lexie Schaffer (from Karena Schroeder). | so |
| 6-3 | Point SLC - (Kristy Oglesby) Attack error by Lisa Aguilar. | so |
| 7-3 | Point RC - (Terri Flemming) Kill by Lexie Schaffer (from Kristy Oglesby). | so |
| 8-3 | Point RC - (Lisa Aguilar) Service ace (TEAM). |
| 9-3 | Point RC - (Lisa Aguilar) Service ace (Amanda Holsehbach). |
| 9-4 | Point SLC - (Lisa Aguilar) Kill by Diamond Richardson (from Libby Spencer), block error by Lexie Schaffer. | so |
| 10-4 | Point RC - (Lindsey Holsehbach) Kill by Karena Schroeder (from Kristy Oglesby). | so |
| 11-4 | Point RC - (Brianne Milroy) Ball handling error by Lindsey Holsehbach. |
| 12-4 | Point RC - (Brianne Milroy) Service ace (TEAM). |
| 13-4 | Point RC - (Brianne Milroy) Service ace (TEAM). |
| 14-4 | Point RC - (Brianne Milroy) Attack error by Amanda Holsehbach. |
| Timeout Silver Lake College. |
| 15-4 | Point RC - (Brianne Milroy) Service ace (Libby Spencer). |
| 16-4 | Point RC - (Brianne Milroy) Kill by Karena Schroeder (from Kristy Oglesby). |
| 17-4 | Point RC - (Brianne Milroy) Attack error by Lindsey Holsehbach. |
| 18-4 | Point RC - (Brianne Milroy) Kill by Megan Detlor (from Kristy Oglesby). |
| 19-4 | Point RC - (Brianne Milroy) Attack error by Libby Spencer (block by Megan Detlor; Emily Fischer). |
| 20-4 | Point RC - (Brianne Milroy) Service ace (Amanda Holsehbach). |
| 21-4 | Point RC - (Brianne Milroy) Ball handling error by Terri Flemming. |
| 22-4 | Point RC - (Brianne Milroy) Service ace (Libby Spencer). |
| 23-4 | Point RC - (Brianne Milroy) Attack error by Amanda Holsehbach. |
| 23-5 | Point SLC - (Brianne Milroy) Kill by Libby Spencer, block error by Emily Fischer. | so |
| 23-6 | Point SLC - (Shanice Wilson) Attack error by Megan Detlor. |
| 24-6 | Point RC - (Shanice Wilson) Kill by Karena Schroeder (from Emily Fischer). | so |
| 25-6 | Point RC - (Crystal Burke) Service ace (Diamond Richardson). |
| 1-0 | Point RC - (Libby Spencer) Kill by Lisa Aguilar (from Kristy Oglesby). | so |
| 1-1 | Point SLC - (Megan Detlor) Attack error by Lisa Aguilar. | so |
| 2-1 | Point RC - (Dominique Witter) Kill by Lexie Schaffer (from Kristy Oglesby). | so |
| 3-1 | Point RC - (Kristy Oglesby) Ball handling error by Terri Flemming. |
| 4-1 | Point RC - (Kristy Oglesby) Kill by Lexie Schaffer (from Kristy Oglesby). |
| 5-1 | Point RC - (Kristy Oglesby) Service ace (Terri Flemming). |
| 6-1 | Point RC - (Kristy Oglesby) Ball handling error by Libby Spencer. |
| 7-1 | Point RC - (Kristy Oglesby) Service ace (Terri Flemming). |
| Timeout Silver Lake College. |
| 8-1 | Point RC - (Kristy Oglesby) Kill by Lisa Aguilar (from Kristy Oglesby). |
| 9-1 | Point RC - (Kristy Oglesby) Service ace (Terri Flemming). |
| 10-1 | Point RC - (Kristy Oglesby) Attack error by Amanda Holsehbach. |
| 11-1 | Point RC - (Kristy Oglesby) Ball handling error by Lindsey Holsehbach. |
| 12-1 | Point RC - (Kristy Oglesby) Service ace (Terri Flemming). |
| 12-2 | Point SLC - (Kristy Oglesby) Service error. | so |
| 13-2 | Point RC - (Diamond Richardson) Service error. | so |
| 14-2 | Point RC - (Lisa Aguilar) Service ace (Diamond Richardson). |
| 15-2 | Point RC - (Lisa Aguilar) Attack error by Lindsey Holsehbach. |
| 16-2 | Point RC - (Lisa Aguilar) Attack error by Diamond Richardson. |
| 16-3 | Point SLC - (Lisa Aguilar) Kill by Terri Flemming (from Libby Spencer). | so |
| 17-3 | Point RC - (Lindsey Holsehbach) Kill by Lexie Schaffer (from Kristy Oglesby). | so |
| 18-3 | Point RC - (Brianne Milroy) Attack error by Terri Flemming. |
| 18-4 | Point SLC - (Brianne Milroy) Kill by Libby Spencer (from Lindsey Holsehbach). | so |
| 19-4 | Point RC - (Shanice Wilson) Kill by Megan Detlor (from Kristy Oglesby). | so |
| 20-4 | Point RC - (Crystal Burke) Service ace (Diamond Richardson). |
| 21-4 | Point RC - (Crystal Burke) Kill by Kristy Oglesby. |
| 22-4 | Point RC - (Crystal Burke) Service ace (Diamond Richardson). |
| 23-4 | Point RC - (Crystal Burke) Kill by Kristy Oglesby. |
| 23-5 | Point SLC - (Crystal Burke) Kill by Libby Spencer (from Lindsey Holsehbach). | so |
| 24-5 | Point RC - (Terri Flemming) Kill by Megan Detlor (from Kristy Oglesby). | so |
| 25-5 | Point RC - (Karena Schroeder) Kill by Lisa Aguilar (from Kristy Oglesby). |
| 1-0 | Point RC - (Karena Schroeder) Kill by Megan Detlor (from Kristy Oglesby). |
| 2-0 | Point RC - (Karena Schroeder) Kill by Lisa Aguilar (from Kristy Oglesby). |
| 3-0 | Point RC - (Karena Schroeder) Kill by Lisa Aguilar. |
| 3-1 | Point SLC - (Karena Schroeder) Attack error by Brianne Milroy. | so |
| 4-1 | Point RC - (Libby Spencer) Kill by Megan Detlor (from Kristy Oglesby). | so |
| 5-1 | Point RC - (Megan Detlor) Service ace (Shanice Wilson). |
| 6-1 | Point RC - (Megan Detlor) Service ace (TEAM). |
| Timeout Silver Lake College. |
| 7-1 | Point RC - (Megan Detlor) Kill by Lisa Aguilar (from Kristy Oglesby). |
| 8-1 | Point RC - (Megan Detlor) Kill by Lexie Schaffer. |
| 9-1 | Point RC - (Megan Detlor) Service ace (Shanice Wilson). |
| 10-1 | Point RC - (Megan Detlor) Attack error by Lindsey Holsehbach. |
| 11-1 | Point RC - (Megan Detlor) Kill by Kristy Oglesby. |
| 12-1 | Point RC - (Megan Detlor) Service ace (Shanice Wilson). |
| 12-2 | Point SLC - (Megan Detlor) Attack error by Lexie Schaffer. | so |
| 12-3 | Point SLC - (Dominique Witter) Kill by Diamond Richardson (from Libby Spencer). |
| 12-4 | Point SLC - (Dominique Witter) Attack error by Lexie Schaffer. |
| 13-4 | Point RC - (Dominique Witter) Kill by Lisa Aguilar (from Kristy Oglesby), block error by Diamond Richardson. | so |
| 14-4 | Point RC - (Kristy Oglesby) Service ace (Amanda Holsehbach). |
| 15-4 | Point RC - (Kristy Oglesby) Service ace (Shanice Wilson). |
| 16-4 | Point RC - (Kristy Oglesby) Service ace (Shanice Wilson). |
| 17-4 | Point RC - (Kristy Oglesby) Service ace (Terri Flemming). |
| 18-4 | Point RC - (Kristy Oglesby) Kill by Emily Fischer (from Kristy Oglesby). |
| 18-5 | Point SLC - (Kristy Oglesby) Attack error by Lexie Schaffer. | so |
| 19-5 | Point RC - (Diamond Richardson) Kill by Emily Fischer (from Kristy Oglesby). | so |
| 20-5 | Point RC - (Lisa Aguilar) Attack error by Terri Flemming. |
| 20-6 | Point SLC - (Lisa Aguilar) Attack error by Lexie Schaffer. | so |
| 21-6 | Point RC - (Lindsey Holsehbach) Service error. | so |
| 22-6 | Point RC - (Brianne Milroy) Attack error by Libby Spencer. |
| 23-6 | Point RC - (Brianne Milroy) Kill by Megan Detlor. |
| 24-6 | Point RC - (Brianne Milroy) Service ace (Amanda Holsehbach). |
| 24-7 | Point SLC - (Brianne Milroy) Service error. | so |
| 25-7 | Point RC - (Shanice Wilson) Attack error by Terri Flemming. | so |