Ripon College

Cumulative Season Statistics


 

Overall Team Statistics

 

2011 Ripon College Volleyball Statistics
Ripon College Overall Team Statistics
(as of Oct 29, 2011)
All matches

Overall record: 6-22 Conf: 2-7 Home: 3-7 Away: 1-6 Neutral: 2-9

TEAM STATISTICS  RC  OPP 
ATTACK     
   Kills  925  975 
   Errors  464  367 
   Total Attacks  3586  2706 
   Attack Pct  .129  .225 
   Kills/Set  9.7  10.3 
SET     
   Assists  859  908 
   Assists/Set  9.0  9.6 
SERVE     
   Aces  102  118 
   Errors  101  159 
   Aces/Set  1.1  1.2 
SERVE RECEPTIONS     
   Errors  158  84 
   Errors/Set  1.7  0.9 
DEFENSE     
   Digs  1481  1242 
   Digs/Set  15.6  13.1 
BLOCKING     
   Block Solo  47  51 
   Block Assist  149  178 
   Total Blocks  121.5  140.0 
   Blocks Per Game  1.3  1.5 
   Block Errors  43  26 
Ball handling errors  52  44 
ATTENDANCE     
   Total  818  795 
   Dates/Avg Per Date  10/82  7/114 
   Neutral site #/Avg  11/118   
   Current win streak  1  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Ripon College  0  0  5  1  0  6 
Opponents  0  0  12  10  0  22 

Sets won by set  1  2  3  4  5  Total 
Ripon College  9  10  8  1  0  28 
Opponents  19  18  20  10  0  67 

Points by set  1  2  3  4  5  Total 
Ripon College  573  551  588  202  0  1914 
Opponents  650  634  656  271  0  2211 


 

Overall Individual Statistics

 

2011 Ripon College Volleyball Statistics
Ripon College Overall Individual Statistics
(as of Oct 29, 2011)
All matches

Overall record: 6-22 Conf: 2-7 Home: 3-7 Away: 1-6 Neutral: 2-9

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
4   Karlye Wehner   92  27-   244  2.65  86  904  .175  9  0.10  3  0.03  11 
10  Lisa Aguilar   95  28-   194  2.04  116  911  .086  151  1.59  17  0.18  10 
7   Erin Galow   89  26-   136  1.53  79  520  .110  22  0.25  0  0.00  0 
16  Lexie Schaffer   95  28-   133  1.40  71  403  .154  6  0.06  0  0.00  0 
13  Megan Detlor   93  28-   130  1.40  52  420  .186  3  0.03  10  0.11  18 
15  Kristy Oglesby   52  18-   40  0.77  37  186  .016  204  3.92  13  0.25  13 
11  Andrea Zak   49  15-   32  0.65  3  99  .293  425  8.67  11  0.22  11 
6   Brianne Milroy   95  28-   5  0.05  6  66  -.015  23  0.24  33  0.35  13 
14  Emily Fischer   9  6-   4  0.44  2  11  .182  1  0.11  0  0.00  0 
2   Karena Schroeder   41  19-   4  0.10  3  29  .034  6  0.15  5  0.12  3 
1   Crystal Burke   91  28-   3  0.03  5  27  -.074  8  0.09  8  0.09  18 
17  Alexis Nemecek   7  6-   0  0.00  2  3  -.667  0  0.00  2  0.29  3 
8   Meghan Chamberlain   6  4-   0  0.00  2  7  -.286  1  0.17  0  0.00  1 
  RIPON COLLEGE.......  95  28-   925  9.74  464  3586  .129  859  9.04  102  1.07  101 
  Opponents...........  95  22-   975  10.26  367  2706  .225  908  9.56  118  1.24  159 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
4   Karlye Wehner   92  32  218  2.37  2  15  17  0.18  3  1 
10  Lisa Aguilar   95  18  333  3.51  3  17  20  0.21  4  13 
7   Erin Galow   89  2  23  0.26  5  29  34  0.38  8  5 
16  Lexie Schaffer   95  1  23  0.24  20  42  62  0.65  13  1 
13  Megan Detlor   93  1  50  0.54  14  32  46  0.49  7  4 
15  Kristy Oglesby   52  4  76  1.46  2  7  9  0.17  7  9 
11  Andrea Zak   49  0  119  2.43  1  5  6  0.12  0  12 
6   Brianne Milroy   95  38  404  4.25  0  0  0  0.00  0  1 
14  Emily Fischer   9  0  1  0.11  0  1  1  0.11  1  2 
2   Karena Schroeder   41  13  61  1.49  0  0  0  0.00  0  0 
1   Crystal Burke   91  24  166  1.82  0  0  0  0.00  0  4 
8   Meghan Chamberlain   6  0  4  0.67  0  0  0  0.00  0  0 
17  Alexis Nemecek   7  4  3  0.43  0  1  1  0.14  0  0 
   TEAM     21 
  RIPON COLLEGE.......  95  158  1481  15.59  47  149  121.5  1.28  43  52 
  Opponents...........  95  84  1242  13.07  51  178  140.0  1.47  26  44 


 

Category Leaders

 

2011 Ripon College Volleyball Statistics
Ripon College Category Leaders
(as of Oct 29, 2011)
All matches

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
4   Karlye Wehner   92  244  2.65  86  904  .175 
10  Lisa Aguilar   95  194  2.04  116  911  .086 
7   Erin Galow   89  136  1.53  79  520  .110 
16  Lexie Schaffer   95  133  1.40  71  403  .154 
13  Megan Detlor   93  130  1.40  52  420  .186 
15  Kristy Oglesby   52  40  0.77  37  186  .016 
11  Andrea Zak   49  32  0.65  3  99  .293 
6   Brianne Milroy   95  5  0.05  6  66  -.015 
14  Emily Fischer   9  4  0.44  2  11  .182 
2   Karena Schroeder   41  4  0.10  3  29  .034 
1   Crystal Burke   91  3  0.03  5  27  -.074 
17  Alexis Nemecek   7  0  0.00  2  3  -.667 
8   Meghan Chamberlain   6  0  0.00  2  7  -.286 
  RIPON COLLEGE.......  95  925  9.74  464  3586  .129 
  Opponents...........  95  975  10.26  367  2706  .225 

##  SET (by A)  S  Ast  Ast/Set 
11  Andrea Zak   49  425  8.67 
15  Kristy Oglesby   52  204  3.92 
10  Lisa Aguilar   95  151  1.59 
6   Brianne Milroy   95  23  0.24 
7   Erin Galow   89  22  0.25 
4   Karlye Wehner   92  9  0.10 
1   Crystal Burke   91  8  0.09 
2   Karena Schroeder   41  6  0.15 
16  Lexie Schaffer   95  6  0.06 
13  Megan Detlor   93  3  0.03 
14  Emily Fischer   9  1  0.11 
8   Meghan Chamberlain   6  1  0.17 
  RIPON COLLEGE.......  95  859  9.04 
  Opponents...........  95  908  9.56 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
16  Lexie Schaffer   95  20  42  62.0  0.65  13 
13  Megan Detlor   93  14  32  46.0  0.49  7 
7   Erin Galow   89  5  29  34.0  0.38  8 
10  Lisa Aguilar   95  3  17  20.0  0.21  4 
4   Karlye Wehner   92  2  15  17.0  0.18  3 
15  Kristy Oglesby   52  2  7  9.0  0.17  7 
11  Andrea Zak   49  1  5  6.0  0.12  0 
14  Emily Fischer   9  0  1  1.0  0.11  1 
17  Alexis Nemecek   7  0  1  1.0  0.14  0 
1   Crystal Burke   91  0  0  0.0  0.00  0 
6   Brianne Milroy   95  0  0  0.0  0.00  0 
2   Karena Schroeder   41  0  0  0.0  0.00  0 
  RIPON COLLEGE.......  95  47  149  121.5  1.28  43 
  Opponents...........  95  51  178  140.0  1.47  26 

##  KILL (by K)  S  K  K/Set 
4   Karlye Wehner   92  244  2.65 
10  Lisa Aguilar   95  194  2.04 
7   Erin Galow   89  136  1.53 
16  Lexie Schaffer   95  133  1.40 
13  Megan Detlor   93  130  1.40 
15  Kristy Oglesby   52  40  0.77 
11  Andrea Zak   49  32  0.65 
6   Brianne Milroy   95  5  0.05 
2   Karena Schroeder   41  4  0.10 
14  Emily Fischer   9  4  0.44 
1   Crystal Burke   91  3  0.03 
17  Alexis Nemecek   7  0  0.00 
8   Meghan Chamberlain   6  0  0.00 
  RIPON COLLEGE.......  95  925  9.74 
  Opponents...........  95  975  10.26 

##  SERVE (by SA)  S  SA  SE  SA/Set 
6   Brianne Milroy   95  33  13  0.35 
10  Lisa Aguilar   95  17  10  0.18 
15  Kristy Oglesby   52  13  13  0.25 
11  Andrea Zak   49  11  11  0.22 
13  Megan Detlor   93  10  18  0.11 
1   Crystal Burke   91  8  18  0.09 
2   Karena Schroeder   41  5  3  0.12 
4   Karlye Wehner   92  3  11  0.03 
17  Alexis Nemecek   7  2  3  0.29 
8   Meghan Chamberlain   6  0  1  0.00 
16  Lexie Schaffer   95  0  0  0.00 
  RIPON COLLEGE.......  95  102  101  1.07 
  Opponents...........  95  118  159  1.24 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
6   Brianne Milroy   95  404  4.25 
10  Lisa Aguilar   95  333  3.51 
4   Karlye Wehner   92  218  2.37 
1   Crystal Burke   91  166  1.82 
11  Andrea Zak   49  119  2.43 
15  Kristy Oglesby   52  76  1.46 
2   Karena Schroeder   41  61  1.49 
13  Megan Detlor   93  50  0.54 
7   Erin Galow   89  23  0.26 
16  Lexie Schaffer   95  23  0.24 
8   Meghan Chamberlain   6  4  0.67 
17  Alexis Nemecek   7  3  0.43 
14  Emily Fischer   9  1  0.11 
  RIPON COLLEGE.......  95  1481  15.59 
  Opponents...........  95  1242  13.07 

##  RECEPT (by TA)  S  RE  RE/Set 
6   Brianne Milroy   95  38  0.40 
4   Karlye Wehner   92  32  0.35 
10  Lisa Aguilar   95  18  0.19 
1   Crystal Burke   91  24  0.26 
TM  TEAM   95  21  0.22 
2   Karena Schroeder   41  13  0.32 
15  Kristy Oglesby   52  4  0.08 
16  Lexie Schaffer   95  1  0.01 
13  Megan Detlor   93  1  0.01 
8   Meghan Chamberlain   6  0  0.00 
7   Erin Galow   89  2  0.02 
17  Alexis Nemecek   7  4  0.57 
  RIPON COLLEGE.......  95  158  1.66 
  Opponents...........  95  84  0.88 


 

Overall/Conference Stats

 

2011 Ripon College Volleyball Statistics
Ripon College Overall/Conference Stats
(as of Oct 29, 2011)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
4   Karlye Wehner   92  244  2.65  .175  9  0.10    
10  Lisa Aguilar   95  194  2.04  .086  151  1.59    
7   Erin Galow   89  136  1.53  .110  22  0.25    
16  Lexie Schaffer   95  133  1.40  .154  6  0.06    
13  Megan Detlor   93  130  1.40  .186  3  0.03    
15  Kristy Oglesby   52  40  0.77  .016  204  3.92    
11  Andrea Zak   49  32  0.65  .293  425  8.67    
6   Brianne Milroy   95  5  0.05  -.015  23  0.24    
14  Emily Fischer   9  4  0.44  .182  1  0.11    
2   Karena Schroeder   41  4  0.10  .034  6  0.15    
1   Crystal Burke   91  3  0.03  -.074  8  0.09    
17  Alexis Nemecek   7  0  0.00  -.667  0  0.00    
8   Meghan Chamberlain   6  0  0.00  -.286  1  0.17    
  RIPON COLLEGE  95  925  9.74  .129  859  9.04    
  Opponents  95  975  10.26  .225  908  9.56    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
31  84  2.71  .140  4  0.13    
31  49  1.58  .034  59  1.90    
31  27  0.87  .017  8  0.26    
31  64  2.06  .202  3  0.10    
31  51  1.65  .200  2  0.06    
31  22  0.71  .065  184  5.94    
1  0  0.00  .000  0  0.00    
31  0  0.00  -.114  8  0.26    
3  1  0.33  .500  0  0.00    
18  1  0.06  -.100  5  0.28    
31  1  0.03  .100  4  0.13    
3  0  0.00  -.500  0  0.00    
2  0  0.00  .000  0  0.00    
31  300  9.68  .103  277  8.94    
31  392  12.65  .219  376  12.13    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Karlye Wehner  3  0.03  32  218  2.37  2  15  17  0.18 
Lisa Aguilar  17  0.18  18  333  3.51  3  17  20  0.21 
Erin Galow  0  0.00  2  23  0.26  5  29  34  0.38 
Lexie Schaffer  0  0.00  1  23  0.24  20  42  62  0.65 
Megan Detlor  10  0.11  1  50  0.54  14  32  46  0.49 
Kristy Oglesby  13  0.25  4  76  1.46  2  7  9  0.17 
Andrea Zak  11  0.22  0  119  2.43  1  5  6  0.12 
Brianne Milroy  33  0.35  38  404  4.25  0  0  0  0.00 
Emily Fischer  0  0.00  0  1  0.11  0  1  1  0.11 
Karena Schroeder  5  0.12  13  61  1.49  0  0  0  0.00 
Crystal Burke  8  0.09  24  166  1.82  0  0  0  0.00 
Alexis Nemecek  2  0.29  4  3  0.43  0  1  1  0.14 
Meghan Chamberlain  0  0.00  0  4  0.67  0  0  0  0.00 
TEAM        21 
RIPON COLLEGE  102  1.07  158  1481  15.59  47  149  121.5  1.28 
Opponents  118  1.24  84  1242  13.07  51  178  140.0  1.47 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
1  0.03  13  62  2.00  1  8  9  0.29 
5  0.16  3  123  3.97  0  3  3  0.10 
0  0.00  1  8  0.26  1  4  5  0.16 
0  0.00  1  11  0.35  7  12  19  0.61 
5  0.16  0  24  0.77  7  10  17  0.55 
5  0.16  2  60  1.94  2  7  9  0.29 
0  0.00  0  0  0.00  0  0  0  0.00 
12  0.39  11  137  4.42  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
3  0.17  7  29  1.61  0  0  0  0.00 
0  0.00  7  59  1.90  0  0  0  0.00 
0  0.00  0  0  0.00  0  1  1  0.33 
0  0.00  0  2  1.00  0  0  0  0.00 
      7 
31  1.00  52  515  16.61  18  45  40.5  1.31 
52  1.68  31  586  18.90  18  78  57.0  1.84