Kenyon College vs Ripon College (08/31/12)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 Ripon College Volleyball Statistics
Kenyon College vs Ripon College
(08/31/12 at CHICAGO, Ill.)

   Kenyon College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
  Totals.........  5  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Kenyon College   (2)  25  25  14  23  9      
Ripon College   (3)  20  19  25  25  15     1-1  

   Ripon College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Karlye Wehner   5  8  4  27  .148  0  0  0  .000  1  2  0  .000  12  0  0  0  0  0  1  .000  9.0 
7   Erin Galow   5  9  4  20  .250  0  0  0  .000  0  0  0  .000  0  0  2  4  1  0  1  .000  13.0 
10  Lisa Aguilar   5  7  3  33  .121  0  0  0  .000  0  2  0  .000  11  0  0  4  0  0  3  .000  9.0 
14  Emily Gary   5  11  4  26  .269  0  0  0  .000  3  1  0  .000  0  0  2  7  0  0  1  .000  19.5 
15  Kristy Oglesby   5  2  0  5  .400  36  0  1  36.000  0  4  0  .000  9  1  0  1  0  0  0  .000  2.5 
16  Allison Barnes   5  6  1  20  .250  3  0  0  .000  0  0  0  .000  2  0  0  4  0  0  1  .000  8.0 
1   Courtney Bloomer   3  0  0  0  .000  1  0  0  .000  1  1  0  .000  3  0  0  0  0  0  0  .000  1.0 
2   Karena Schroeder   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  3  0  0  0  0  0  0  .000  0.0 
5   Wylie Gahart   5  0  0  0  .000  0  0  0  .000  0  0  0  .000  19  0  0  0  0  0  0  .000  0.0 
  Totals.........  5  43  16  131  .206  40  0  1  40.000  5  10  0  .000  59  1  4  20  1  0  7  .000  62.0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  4  30  .167 
2  3  5  28  -.071 
3  13  3  29  .345 
4  10  2  29  .276 
5  8  2  15  .400 
    Site: CHICAGO, Ill. (North Park Univ.)
Date: 08/31/12 Attend: 69 Time: 1:55
Referees: