| For MMC: Hafemeister, Alexis; Wishau, Sarah; Baxter, Beth; Gratz, Stephanie; Hardwick, Stephanie; Beeler, Chelsie. |
| For RC: Karlye Wehner; Brianne Milroy; Erin Galow; Lisa Aguilar; Emily Gary; Kristy Oglesby; libero Wylie Gahart. |
| 0-1 | Point MMC - (Beeler, Chelsie) Kill by Gratz, Stephanie (from Beeler, Chelsie). |
| 0-2 | Point MMC - (Beeler, Chelsie) Kill by Hardwick, Stephanie (from Beeler, Chelsie). |
| 1-2 | Point RC - (Beeler, Chelsie) Kill by Emily Gary (from Kristy Oglesby). | so |
| 1-3 | Point MMC - (Kristy Oglesby) Kill by Hardwick, Stephanie (from Beeler, Chelsie). | so |
| 2-3 | Point RC - (Hardwick, Stephanie) Kill by Emily Gary (from Kristy Oglesby). | so |
| 2-4 | Point MMC - (Karlye Wehner) Kill by Wishau, Sarah (from Baxter, Beth). | so |
| 2-5 | Point MMC - (Baxter, Beth) Attack error by Lisa Aguilar. |
| 3-5 | Point RC - (Baxter, Beth) Service error. | so |
| 3-6 | Point MMC - (Emily Gary) Kill by Holmberg, Mary (from Beeler, Chelsie). | so |
| 4-6 | Point RC - (Gratz, Stephanie) Attack error by Gratz, Stephanie. | so |
| 4-7 | Point MMC - (Brianne Milroy) Attack error by Wylie Gahart. | so |
| 5-7 | Point RC - (Wishau, Sarah) Service error. | so |
| 6-7 | Point RC - (Lisa Aguilar) Kill by Karlye Wehner (from Kristy Oglesby). |
| 7-7 | Point RC - (Lisa Aguilar) Kill by Erin Galow (from Kristy Oglesby). |
| 7-8 | Point MMC - (Lisa Aguilar) Kill by Holmberg, Mary (from Beeler, Chelsie). | so |
| 8-8 | Point RC - (Hafemeister, Alexis) Attack error by Baxter, Beth. | so |
| 9-8 | Point RC - (Wylie Gahart) Kill by Emily Gary (from Kristy Oglesby). |
| 10-8 | Point RC - (Wylie Gahart) Service ace (Wishau, Sarah). |
| 10-9 | Point MMC - (Wylie Gahart) Service error. | so |
| 10-10 | Point MMC - (Beeler, Chelsie) Kill by Gratz, Stephanie (from Beeler, Chelsie). |
| 11-10 | Point RC - (Beeler, Chelsie) Attack error by Baxter, Beth. | so |
| 11-11 | Point MMC - (Kristy Oglesby) Kill by Hardwick, Stephanie (from Beeler, Chelsie). | so |
| 11-12 | Point MMC - (Hardwick, Stephanie) Kill by Wishau, Sarah (from Beeler, Chelsie). |
| 12-12 | Point RC - (Hardwick, Stephanie) Kill by Emily Gary. | so |
| 12-13 | Point MMC - (Karlye Wehner) Attack error by Lisa Aguilar. | so |
| 13-13 | Point RC - (Baxter, Beth) Kill by Lisa Aguilar (from Karlye Wehner). | so |
| 14-13 | Point RC - (Emily Gary) Attack error by Holmberg, Mary (block by Erin Galow). |
| 14-14 | Point MMC - (Emily Gary) Kill by Wishau, Sarah (from Beeler, Chelsie). | so |
| 15-14 | Point RC - (Gratz, Stephanie) Kill by Kristy Oglesby (from Karlye Wehner). | so |
| 15-15 | Point MMC - (Brianne Milroy) Attack error by Erin Galow. | so |
| 16-15 | Point RC - (Wishau, Sarah) Attack error by Holmberg, Mary. | so |
| 17-15 | Point RC - (Lisa Aguilar) Service ace (TEAM). |
| 18-15 | Point RC - (Lisa Aguilar) Service ace (Hardwick, Stephanie). |
| 18-16 | Point MMC - (Lisa Aguilar) Kill by Hardwick, Stephanie (from Beeler, Chelsie). | so |
| 19-16 | Point RC - (Hafemeister, Alexis) Kill by Erin Galow (from Wylie Gahart). | so |
| 19-17 | Point MMC - (Wylie Gahart) Kill by Baxter, Beth (from Beeler, Chelsie). | so |
| 19-18 | Point MMC - (Beeler, Chelsie) Attack error by Karlye Wehner (block by Gratz, Stephanie). |
| 20-18 | Point RC - (Beeler, Chelsie) Service error. | so |
| 20-19 | Point MMC - (Kristy Oglesby) Kill by Gratz, Stephanie (from Beeler, Chelsie). | so |
| 20-20 | Point MMC - (Hardwick, Stephanie) Kill by Baxter, Beth (from Beeler, Chelsie). |
| 21-20 | Point RC - (Hardwick, Stephanie) Service error. | so |
| 22-20 | Point RC - (Karlye Wehner) Kill by Allison Barnes (from Kristy Oglesby). |
| 22-21 | Point MMC - (Karlye Wehner) Service error. | so |
| 23-21 | Point RC - (Baxter, Beth) Attack error by Wishau, Sarah. | so |
| 24-21 | Point RC - (Emily Gary) Attack error by Holmberg, Mary. |
| Timeout Mt. Mary College. |
| 24-22 | Point MMC - (Emily Gary) Kill by Hardwick, Stephanie (from Beeler, Chelsie). | so |
| 25-22 | Point RC - (Gratz, Stephanie) Service error. | so |
| 0-1 | Point MMC - (Kristy Oglesby) Service error. | so |
| 1-1 | Point RC - (Beeler, Chelsie) Attack error by Hardwick, Stephanie. | so |
| 1-2 | Point MMC - (Karlye Wehner) Attack error by Allison Barnes. | so |
| 1-3 | Point MMC - (Hardwick, Stephanie) Kill by Wishau, Sarah (from Gratz, Stephanie). |
| 2-3 | Point RC - (Hardwick, Stephanie) Kill by Emily Gary (from Lisa Aguilar). | so |
| 3-3 | Point RC - (Emily Gary) Kill by Erin Galow (from Kristy Oglesby). |
| 3-4 | Point MMC - (Emily Gary) Kill by Baxter, Beth (from Beeler, Chelsie). | so |
| 3-5 | Point MMC - (Baxter, Beth) Attack error by Allison Barnes. |
| 4-5 | Point RC - (Baxter, Beth) Kill by Lisa Aguilar (from Allison Barnes). | so |
| 4-6 | Point MMC - (Brianne Milroy) Kill by Gratz, Stephanie (from Beeler, Chelsie). | so |
| 5-6 | Point RC - (Gratz, Stephanie) Kill by Lisa Aguilar (from Kristy Oglesby). | so |
| 5-7 | Point MMC - (Lisa Aguilar) Kill by Wishau, Sarah (from Beeler, Chelsie). | so |
| 5-8 | Point MMC - (Wishau, Sarah) Attack error by Karlye Wehner. |
| 6-8 | Point RC - (Wishau, Sarah) Ball handling error by Baxter, Beth. | so |
| 6-9 | Point MMC - (Wylie Gahart) Kill by Holmberg, Mary (from Beeler, Chelsie). | so |
| 7-9 | Point RC - (Hafemeister, Alexis) Service error. | so |
| 8-9 | Point RC - (Kristy Oglesby) Attack error by Hardwick, Stephanie. |
| 8-10 | Point MMC - (Kristy Oglesby) Kill by Gratz, Stephanie (from Hardwick, Stephanie). | so |
| 9-10 | Point RC - (Beeler, Chelsie) Attack error by Beeler, Chelsie. | so |
| 9-11 | Point MMC - (Karlye Wehner) Kill by Gratz, Stephanie (from Beeler, Chelsie). | so |
| 10-11 | Point RC - (Hardwick, Stephanie) Service error. | so |
| 11-11 | Point RC - (Emily Gary) Kill by Erin Galow. |
| 11-12 | Point MMC - (Emily Gary) Kill by Gratz, Stephanie (from Hardwick, Stephanie). | so |
| 12-12 | Point RC - (Baxter, Beth) Kill by Allison Barnes (from Kristy Oglesby). | so |
| 12-13 | Point MMC - (Brianne Milroy) Kill by Gratz, Stephanie (from Beeler, Chelsie). | so |
| 12-14 | Point MMC - (Gratz, Stephanie) Service ace (Wylie Gahart). |
| 12-15 | Point MMC - (Gratz, Stephanie) Kill by Wishau, Sarah (from Beeler, Chelsie). |
| Timeout Ripon College. |
| 13-15 | Point RC - (Gratz, Stephanie) Kill by Erin Galow (from Kristy Oglesby). | so |
| 14-15 | Point RC - (Lisa Aguilar) Kill by Karlye Wehner (from Kristy Oglesby). |
| 14-16 | Point MMC - (Lisa Aguilar) Service error. | so |
| 15-16 | Point RC - (Wishau, Sarah) Attack error by Gratz, Stephanie. | so |
| 15-17 | Point MMC - (Wylie Gahart) Kill by Beeler, Chelsie (from Baxter, Beth). | so |
| 16-17 | Point RC - (Hafemeister, Alexis) Kill by Emily Gary (from Kristy Oglesby). | so |
| 17-17 | Point RC - (Kristy Oglesby) Kill by Emily Gary (from Kristy Oglesby). |
| 17-18 | Point MMC - (Kristy Oglesby) Kill by Hardwick, Stephanie (from Beeler, Chelsie). | so |
| 17-19 | Point MMC - (Beeler, Chelsie) Attack error by Emily Gary. |
| 18-19 | Point RC - (Beeler, Chelsie) Service error. | so |
| 18-20 | Point MMC - (Karlye Wehner) Service error. | so |
| 19-20 | Point RC - (Hardwick, Stephanie) Service error. | so |
| 19-21 | Point MMC - (Emily Gary) Kill by Hardwick, Stephanie (from Beeler, Chelsie). | so |
| 19-22 | Point MMC - (Baxter, Beth) Kill by Holmberg, Mary (from Beeler, Chelsie). |
| Timeout Ripon College. |
| 20-22 | Point RC - (Baxter, Beth) Kill by Lisa Aguilar (from Kristy Oglesby). | so |
| 21-22 | Point RC - (Brianne Milroy) Attack error by Wishau, Sarah. |
| 21-23 | Point MMC - (Brianne Milroy) Attack error by Erin Galow (block by Holmberg, Mary). | so |
| 21-24 | Point MMC - (Gratz, Stephanie) Attack error by Lisa Aguilar. |
| 22-24 | Point RC - (Gratz, Stephanie) Kill by Lisa Aguilar (from Kristy Oglesby). | so |
| 22-25 | Point MMC - (Lisa Aguilar) Ball handling error by Kristy Oglesby. | so |
| 1-0 | Point RC - (Beeler, Chelsie) Kill by Emily Gary (from Kristy Oglesby). | so |
| 2-0 | Point RC - (Kristy Oglesby) Service ace (TEAM). |
| 3-0 | Point RC - (Kristy Oglesby) Kill by Allison Barnes (from Kristy Oglesby). |
| 4-0 | Point RC - (Kristy Oglesby) Kill by Karlye Wehner (from Allison Barnes). |
| 5-0 | Point RC - (Kristy Oglesby) Kill by Karlye Wehner (from Kristy Oglesby). |
| 5-1 | Point MMC - (Kristy Oglesby) Service error. | so |
| 5-2 | Point MMC - (Hardwick, Stephanie) Ball handling error by Wylie Gahart. |
| 5-3 | Point MMC - (Hardwick, Stephanie) Attack error by Allison Barnes. |
| 5-4 | Point MMC - (Hardwick, Stephanie) Attack error by Allison Barnes (block by Wishau, Sarah). |
| 5-5 | Point MMC - (Hardwick, Stephanie) Service ace (Wylie Gahart). |
| 5-6 | Point MMC - (Hardwick, Stephanie) Attack error by Emily Gary. |
| 5-7 | Point MMC - (Hardwick, Stephanie) Ball handling error by Kristy Oglesby. |
| 5-8 | Point MMC - (Hardwick, Stephanie) Service ace (TEAM). |
| Timeout Ripon College. |
| 5-9 | Point MMC - (Hardwick, Stephanie) Ball handling error by Kristy Oglesby. |
| 6-9 | Point RC - (Hardwick, Stephanie) Kill by Karlye Wehner (from Kristy Oglesby). | so |
| 7-9 | Point RC - (Karlye Wehner) Kill by Emily Gary (from Kristy Oglesby). |
| 8-9 | Point RC - (Karlye Wehner) Attack error by Wishau, Sarah. |
| 9-9 | Point RC - (Karlye Wehner) Kill by Lisa Aguilar (from Kristy Oglesby). |
| 9-10 | Point MMC - (Karlye Wehner) Ball handling error by Kristy Oglesby. | so |
| 10-10 | Point RC - (Baxter, Beth) Kill by Lisa Aguilar (from Kristy Oglesby). | so |
| 11-10 | Point RC - (Emily Gary) Attack error by Gratz, Stephanie. |
| 12-10 | Point RC - (Emily Gary) Kill by Lisa Aguilar. |
| 13-10 | Point RC - (Emily Gary) Attack error by Holmberg, Mary. |
| 13-11 | Point MMC - (Emily Gary) Bad set by Erin Galow. | so |
| 14-11 | Point RC - (Gratz, Stephanie) Service error. | so |
| 15-11 | Point RC - (Brianne Milroy) Kill by Erin Galow (from Kristy Oglesby). |
| 16-11 | Point RC - (Brianne Milroy) Attack error by Wishau, Sarah (block by Erin Galow). |
| Timeout Mt. Mary College. |
| 17-11 | Point RC - (Brianne Milroy) Ball handling error by Beeler, Chelsie. |
| 18-11 | Point RC - (Brianne Milroy) Ball handling error by Beeler, Chelsie. |
| 19-11 | Point RC - (Brianne Milroy) Ball handling error by Beeler, Chelsie. |
| 19-12 | Point MMC - (Brianne Milroy) Kill by Holmberg, Mary (from Beeler, Chelsie). | so |
| 20-12 | Point RC - (Wishau, Sarah) Kill by Lisa Aguilar (from Kristy Oglesby). | so |
| 21-12 | Point RC - (Lisa Aguilar) Ball handling error by Beeler, Chelsie. |
| 21-13 | Point MMC - (Lisa Aguilar) Kill by Holmberg, Mary (from Beeler, Chelsie). | so |
| 21-14 | Point MMC - (Hafemeister, Alexis) Attack error by Karlye Wehner. |
| 22-14 | Point RC - (Hafemeister, Alexis) Ball handling error by Beeler, Chelsie. | so |
| 22-15 | Point MMC - (Wylie Gahart) Attack error by Wylie Gahart. | so |
| 23-15 | Point RC - (Beeler, Chelsie) Kill by Kristy Oglesby (from Wylie Gahart). | so |
| 24-15 | Point RC - (Kristy Oglesby) Kill by Allison Barnes (from Kristy Oglesby). |
| 24-16 | Point MMC - (Kristy Oglesby) Kill by Baxter, Beth (from Beeler, Chelsie). | so |
| 25-16 | Point RC - (Hardwick, Stephanie) Kill by Allison Barnes (from Kristy Oglesby). | so |
| 1-0 | Point RC - (Kristy Oglesby) Attack error by Hardwick, Stephanie (block by Allison Barnes). |
| 1-1 | Point MMC - (Kristy Oglesby) Kill by Baxter, Beth (from Beeler, Chelsie). | so |
| 2-1 | Point RC - (Beeler, Chelsie) Service error. | so |
| 2-2 | Point MMC - (Karlye Wehner) Kill by Hardwick, Stephanie (from Beeler, Chelsie). | so |
| 3-2 | Point RC - (Hardwick, Stephanie) Service error. | so |
| 4-2 | Point RC - (Emily Gary) Service ace (Wishau, Sarah). |
| 4-3 | Point MMC - (Emily Gary) Service error. | so |
| 5-3 | Point RC - (Baxter, Beth) Kill by Erin Galow (from Allison Barnes). | so |
| 5-4 | Point MMC - (Brianne Milroy) Kill by Gratz, Stephanie (from Beeler, Chelsie). | so |
| 6-4 | Point RC - (Gratz, Stephanie) Kill by Lisa Aguilar (from Kristy Oglesby). | so |
| 7-4 | Point RC - (Lisa Aguilar) Attack error by Hardwick, Stephanie (block by Erin Galow). |
| 7-5 | Point MMC - (Lisa Aguilar) Service error. | so |
| 8-5 | Point RC - (Wishau, Sarah) Attack error by Hardwick, Stephanie. | so |
| 9-5 | Point RC - (Wylie Gahart) Attack error by Holmberg, Mary. |
| 10-5 | Point RC - (Wylie Gahart) Attack error by Hardwick, Stephanie. |
| 10-6 | Point MMC - (Wylie Gahart) Kill by Beeler, Chelsie (from Baxter, Beth). | so |
| 10-7 | Point MMC - (Hafemeister, Alexis) Attack error by Karlye Wehner. |
| 10-8 | Point MMC - (Hafemeister, Alexis) Attack error by Emily Gary (block by Hardwick, Stephanie). |
| 11-8 | Point RC - (Hafemeister, Alexis) Kill by Karlye Wehner (from Kristy Oglesby). | so |
| 12-8 | Point RC - (Kristy Oglesby) Service ace (Hafemeister, Alexis). |
| 13-8 | Point RC - (Kristy Oglesby) Attack error by Hardwick, Stephanie. |
| 13-9 | Point MMC - (Kristy Oglesby) Kill by Baxter, Beth (from Beeler, Chelsie). | so |
| 13-10 | Point MMC - (Beeler, Chelsie) Attack error by Emily Gary. |
| 13-11 | Point MMC - (Beeler, Chelsie) Kill by Baxter, Beth. |
| 13-12 | Point MMC - (Beeler, Chelsie) Kill by Hardwick, Stephanie (from Baxter, Beth). |
| 14-12 | Point RC - (Beeler, Chelsie) Kill by Allison Barnes (from Kristy Oglesby). | so |
| 14-13 | Point MMC - (Karlye Wehner) Attack error by Allison Barnes. | so |
| 15-13 | Point RC - (Hardwick, Stephanie) Kill by Lisa Aguilar (from Kristy Oglesby). | so |
| 16-13 | Point RC - (Emily Gary) Service ace (TEAM). |
| 16-14 | Point MMC - (Emily Gary) Service error. | so |
| 17-14 | Point RC - (Baxter, Beth) Kill by Lisa Aguilar (from Kristy Oglesby). | so |
| 18-14 | Point RC - (Brianne Milroy) Kill by Lisa Aguilar (from Kristy Oglesby). |
| 19-14 | Point RC - (Brianne Milroy) Kill by Lisa Aguilar (from Kristy Oglesby). |
| 20-14 | Point RC - (Brianne Milroy) Attack error by Holmberg, Mary. |
| 20-15 | Point MMC - (Brianne Milroy) Service error. | so |
| 21-15 | Point RC - (Gratz, Stephanie) Kill by Lisa Aguilar (from Kristy Oglesby). | so |
| Timeout Mt. Mary College. |
| 22-15 | Point RC - (Lisa Aguilar) Kill by Karlye Wehner (from Kristy Oglesby). |
| 22-16 | Point MMC - (Lisa Aguilar) Service error. | so |
| 22-17 | Point MMC - (Wishau, Sarah) Attack error by Karlye Wehner. |
| 23-17 | Point RC - (Wishau, Sarah) Attack error by Hardwick, Stephanie. | so |
| 24-17 | Point RC - (Wylie Gahart) Kill by Emily Gary (from Kristy Oglesby). |
| 24-18 | Point MMC - (Wylie Gahart) Kill by Hardwick, Stephanie (from Beeler, Chelsie). | so |
| 25-18 | Point RC - (Hafemeister, Alexis) Attack error by Hardwick, Stephanie. | so |
====================
==================== RIPON COLLEGE 3, MT. MARY COLLEGE 1
====================