2012 Ripon College Volleyball Statistics
Ripon College Individual Match-by-Match
(as of Oct 26, 2012)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | at North Park Univ. | 4 | 6 | 6 | 38 | .000 | 2 | 1 | 2 | 4 | 19 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 08/31/12 | vs Kenyon College | 5 | 7 | 3 | 33 | .121 | 0 | 0 | 2 | 3 | 11 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 09/01/12 | vs Howard Payne | 3 | 9 | 4 | 20 | .250 | 2 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/01/12 | vs Indiana-Northwest | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/04/12 | MARIAN UNIVERSITY | 4 | 11 | 6 | 46 | .109 | 1 | 0 | 2 | 0 | 21 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 09/04/12 | MT. MARY COLLEGE | 4 | 15 | 3 | 36 | .333 | 1 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 09/07/12 | vs Edgewood | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/07/12 | vs Simpson | 3 | 5 | 9 | 25 | -.160 | 4 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/08/12 | at UW-Platteville | 3 | 6 | 3 | 24 | .125 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/08/12 | vs Loras | 5 | 7 | 2 | 19 | .263 | 7 | 2 | 1 | 4 | 16 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 09/21/12 | LAKELAND COLLEGE | 4 | 7 | 8 | 38 | -.026 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/21/12 | CLARKE UNIVERSITY | 4 | 11 | 5 | 38 | .158 | 1 | 1 | 0 | 0 | 19 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| 09/22/12 | CONCORDIA (CHICAGO) | 5 | 12 | 7 | 44 | .114 | 0 | 2 | 0 | 2 | 18 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 09/22/12 | MARIAN UNIVERSITY | 5 | 13 | 7 | 62 | .097 | 3 | 2 | 2 | 1 | 17 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| 09/26/12 | at MSOE | 4 | 6 | 8 | 56 | -.036 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 09/28/12 | BELOIT COLLEGE | 3 | 5 | 2 | 23 | .130 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/29/12 | LAKE FOREST COLLEGE | 4 | 6 | 8 | 43 | -.047 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 1.0 | 1 | 7.0 |
| 10/05/12 | at Carroll University | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/09/12 | at Lawrence University | 4 | 14 | 5 | 42 | .214 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 10/12/12 | at Monmouth College | 3 | 3 | 3 | 17 | .000 | 2 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/13/12 | at Knox College | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/16/12 | at St. Norbert College | 4 | 6 | 4 | 33 | .061 | 1 | 0 | 0 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/19/12 | GRINNELL COLLEGE | 5 | 7 | 8 | 28 | -.036 | 1 | 3 | 2 | 1 | 22 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/20/12 | CORNELL COLLEGE | 3 | 5 | 5 | 27 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/26/12 | ILLINOIS COLLEGE | 4 | 6 | 6 | 39 | .000 | 0 | 1 | 1 | 1 | 25 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 95 | 190 | 124 | 817 | .081 | 30 | 18 | 25 | 35 | 351 | 4 | 18 | 1 | 22.0 | 1 | 221.0 | |
|
Sets played: 95 Kills per set: 2.00 Assists per set: 0.32 Service aces per set: 0.19 Digs per set: 3.69 Blocks per set: 0.23 |