2012 Ripon College Volleyball Statistics
Ripon College Individual Match-by-Match
(as of Oct 26, 2012)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | at North Park Univ. | 4 | 4 | 2 | 17 | .118 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 08/31/12 | vs Kenyon College | 5 | 6 | 1 | 20 | .250 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 09/01/12 | vs Howard Payne | 3 | 5 | 2 | 11 | .273 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/01/12 | vs Indiana-Northwest | 3 | 6 | 0 | 10 | .600 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/04/12 | MARIAN UNIVERSITY | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/04/12 | MT. MARY COLLEGE | 4 | 6 | 5 | 26 | .038 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 09/07/12 | vs Edgewood | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/07/12 | vs Simpson | 3 | 3 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/08/12 | at UW-Platteville | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| 09/08/12 | vs Loras | 5 | 10 | 5 | 22 | .227 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 09/14/12 | vs Concordia Univ. Wis. | 4 | 11 | 6 | 33 | .152 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| 09/14/12 | vs Martin Luther | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/15/12 | at UW-Oshkosh | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/15/12 | vs UW-La Crosse | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/21/12 | LAKELAND COLLEGE | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/21/12 | CLARKE UNIVERSITY | 4 | 7 | 2 | 18 | .278 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| 09/22/12 | CONCORDIA (CHICAGO) | 5 | 6 | 3 | 22 | .136 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/22/12 | MARIAN UNIVERSITY | 5 | 4 | 5 | 17 | -.059 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
| 09/26/12 | at MSOE | 4 | 7 | 1 | 21 | .286 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/28/12 | BELOIT COLLEGE | 3 | 4 | 4 | 12 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| 09/29/12 | LAKE FOREST COLLEGE | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| 10/05/12 | at Carroll University | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/09/12 | at Lawrence University | 4 | 1 | 7 | 23 | -.261 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| 10/12/12 | at Monmouth College | 3 | 14 | 1 | 24 | .542 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 10/13/12 | at Knox College | 3 | 8 | 0 | 16 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| 10/16/12 | at St. Norbert College | 4 | 4 | 9 | 21 | -.238 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/19/12 | GRINNELL COLLEGE | 5 | 15 | 6 | 34 | .265 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/20/12 | CORNELL COLLEGE | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| 10/26/12 | ILLINOIS COLLEGE | 4 | 13 | 4 | 29 | .310 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
| Totals | 108 | 199 | 92 | 566 | .189 | 36 | 0 | 1 | 5 | 42 | 2 | 40 | 4 | 42.0 | 4 | 221.0 | |
|
Sets played: 108 Kills per set: 1.84 Assists per set: 0.33 Digs per set: 0.39 Blocks per set: 0.39 |