2012 Ripon College Volleyball Statistics
Ripon College Individual Match-by-Match
(as of Oct 26, 2012)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | at North Park Univ. | 4 | 10 | 6 | 55 | .073 | 0 | 2 | 1 | 0 | 8 | 0 | 2 | 1 | 2.0 | 1 | 13.0 |
| 08/31/12 | vs Kenyon College | 5 | 8 | 4 | 27 | .148 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/01/12 | vs Howard Payne | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/01/12 | vs Indiana-Northwest | 3 | 4 | 1 | 15 | .200 | 0 | 4 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/04/12 | MARIAN UNIVERSITY | 4 | 9 | 8 | 34 | .029 | 0 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/04/12 | MT. MARY COLLEGE | 4 | 7 | 5 | 30 | .067 | 2 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/07/12 | vs Edgewood | 3 | 6 | 4 | 20 | .100 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/07/12 | vs Simpson | 3 | 4 | 3 | 18 | .056 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/08/12 | at UW-Platteville | 3 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/08/12 | vs Loras | 5 | 9 | 5 | 31 | .129 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/14/12 | vs Concordia Univ. Wis. | 4 | 14 | 5 | 39 | .231 | 0 | 2 | 2 | 3 | 11 | 0 | 3 | 1 | 3.0 | 0 | 17.5 |
| 09/14/12 | vs Martin Luther | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/15/12 | at UW-Oshkosh | 3 | 7 | 2 | 26 | .192 | 0 | 0 | 1 | 3 | 6 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 09/15/12 | vs UW-La Crosse | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 09/21/12 | LAKELAND COLLEGE | 4 | 10 | 2 | 30 | .267 | 1 | 0 | 0 | 4 | 13 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 09/21/12 | CLARKE UNIVERSITY | 4 | 5 | 8 | 39 | -.077 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| 09/22/12 | CONCORDIA (CHICAGO) | 5 | 13 | 4 | 39 | .231 | 0 | 1 | 4 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 09/22/12 | MARIAN UNIVERSITY | 5 | 9 | 4 | 41 | .122 | 0 | 0 | 3 | 0 | 15 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
| 09/26/12 | at MSOE | 4 | 9 | 1 | 27 | .296 | 1 | 2 | 2 | 0 | 15 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| 09/28/12 | BELOIT COLLEGE | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/29/12 | LAKE FOREST COLLEGE | 4 | 8 | 4 | 31 | .129 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/05/12 | at Carroll University | 3 | 1 | 6 | 21 | -.238 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/09/12 | at Lawrence University | 4 | 13 | 3 | 62 | .161 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| 10/12/12 | at Monmouth College | 3 | 6 | 4 | 36 | .056 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/13/12 | at Knox College | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/16/12 | at St. Norbert College | 4 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 10/19/12 | GRINNELL COLLEGE | 5 | 16 | 3 | 38 | .342 | 0 | 0 | 2 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 10/20/12 | CORNELL COLLEGE | 3 | 8 | 7 | 33 | .030 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/26/12 | ILLINOIS COLLEGE | 4 | 15 | 7 | 44 | .182 | 1 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Totals | 108 | 244 | 120 | 891 | .139 | 12 | 21 | 32 | 33 | 266 | 4 | 24 | 3 | 28.0 | 2 | 281.0 | |
|
Sets played: 108 Kills per set: 2.26 Assists per set: 0.11 Service aces per set: 0.19 Digs per set: 2.46 Blocks per set: 0.26 |