2012 Ripon College Volleyball Statistics
Ripon College Individual Match-by-Match
(as of Oct 26, 2012)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | at North Park Univ. | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/31/12 | vs Kenyon College | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/01/12 | vs Howard Payne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/01/12 | vs Indiana-Northwest | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/04/12 | MARIAN UNIVERSITY | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 3 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/04/12 | MT. MARY COLLEGE | 4 | 0 | 2 | 3 | -.667 | 2 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/07/12 | vs Edgewood | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/07/12 | vs Simpson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/08/12 | at UW-Platteville | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/08/12 | vs Loras | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/14/12 | vs Concordia Univ. Wis. | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/14/12 | vs Martin Luther | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/15/12 | at UW-Oshkosh | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/15/12 | vs UW-La Crosse | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/21/12 | LAKELAND COLLEGE | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/21/12 | CLARKE UNIVERSITY | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/22/12 | CONCORDIA (CHICAGO) | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/22/12 | MARIAN UNIVERSITY | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/26/12 | at MSOE | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/28/12 | BELOIT COLLEGE | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/29/12 | LAKE FOREST COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/05/12 | at Carroll University | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/09/12 | at Lawrence University | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/12/12 | at Monmouth College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/13/12 | at Knox College | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/16/12 | at St. Norbert College | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/19/12 | GRINNELL COLLEGE | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/20/12 | CORNELL COLLEGE | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/26/12 | ILLINOIS COLLEGE | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 96 | 4 | 6 | 24 | -.083 | 11 | 15 | 17 | 23 | 245 | 0 | 0 | 0 | 0.0 | 2 | 19.0 | |
|
Sets played: 96 Kills per set: 0.04 Assists per set: 0.11 Service aces per set: 0.16 Digs per set: 2.55 Blocks per set: 0.00 |