2012 Ripon College Volleyball Statistics
Ripon College Individual Match-by-Match
(as of Oct 26, 2012)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | at North Park Univ. | 4 | 6 | 3 | 22 | .136 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 08/31/12 | vs Kenyon College | 5 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 6.0 | 0 | 13.0 |
| 09/01/12 | vs Howard Payne | 3 | 6 | 5 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/01/12 | vs Indiana-Northwest | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| 09/04/12 | MARIAN UNIVERSITY | 4 | 7 | 7 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| 09/04/12 | MT. MARY COLLEGE | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.0 | 0 | 10.0 |
| 09/07/12 | vs Edgewood | 3 | 4 | 1 | 10 | .300 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/07/12 | vs Simpson | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 09/08/12 | at UW-Platteville | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/08/12 | vs Loras | 5 | 10 | 3 | 25 | .280 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/14/12 | vs Concordia Univ. Wis. | 4 | 13 | 2 | 29 | .379 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| 09/14/12 | vs Martin Luther | 3 | 3 | 4 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 09/15/12 | at UW-Oshkosh | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 5.5 |
| 09/15/12 | vs UW-La Crosse | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 5.0 | 0 | 5.0 |
| 09/21/12 | LAKELAND COLLEGE | 4 | 10 | 6 | 28 | .143 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 4.0 | 1 | 14.0 |
| 09/21/12 | CLARKE UNIVERSITY | 4 | 4 | 6 | 24 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| 09/22/12 | CONCORDIA (CHICAGO) | 5 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/22/12 | MARIAN UNIVERSITY | 5 | 5 | 2 | 18 | .167 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| 09/26/12 | at MSOE | 4 | 8 | 6 | 27 | .074 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| 09/28/12 | BELOIT COLLEGE | 3 | 9 | 3 | 17 | .353 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/29/12 | LAKE FOREST COLLEGE | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/05/12 | at Carroll University | 3 | 2 | 6 | 17 | -.235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 10/09/12 | at Lawrence University | 4 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/12/12 | at Monmouth College | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/13/12 | at Knox College | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 10/16/12 | at St. Norbert College | 4 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2.0 | 1 | 2.0 |
| 10/19/12 | GRINNELL COLLEGE | 5 | 6 | 5 | 16 | .062 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| 10/20/12 | CORNELL COLLEGE | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 4.0 |
| 10/26/12 | ILLINOIS COLLEGE | 4 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Totals | 108 | 170 | 106 | 501 | .128 | 14 | 0 | 0 | 2 | 17 | 23 | 36 | 11 | 59.0 | 4 | 211.0 | |
|
Sets played: 108 Kills per set: 1.57 Assists per set: 0.13 Digs per set: 0.16 Blocks per set: 0.55 |