Ripon College vs Howard Payne (09/01/12)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 Ripon College Volleyball Statistics
Ripon College vs Howard Payne
(09/01/12 at CHICAGO, Ill.)

   Ripon College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Karlye Wehner   3  8  4  28  .143  0  0  0  .000  0  2  0  .000  8  0  0  0  0  0  1  .000  8.0 
7   Erin Galow   3  6  5  13  .077  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  6.5 
14  Emily Gary   3  5  2  13  .231  0  0  0  .000  0  1  0  .000  1  0  1  1  0  0  0  .000  6.5 
15  Kristy Oglesby   3  5  0  10  .500  27  0  1  27.000  0  1  0  .000  5  1  0  1  1  0  0  .000  5.5 
16  Allison Barnes   3  5  2  11  .273  3  0  0  .000  0  0  0  .000  4  0  0  1  0  0  2  .000  5.5 
1   Courtney Bloomer   3  0  0  0  .000  0  0  0  .000  0  2  0  .000  4  0  0  0  0  0  0  .000  0.0 
5   Wylie Gahart   3  0  0  0  .000  0  0  0  .000  0  1  0  .000  13  0  0  0  0  0  1  .000  0.0 
8   Kirbi Dunlavy   1  0  0  0  .000  1  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
10  Lisa Aguilar   3  9  4  20  .250  2  0  0  .000  2  1  0  .000  14  0  0  0  0  0  2  .000  11.0 
  Totals.........  3  38  17  95  .221  33  0  1  33.000  2  8  0  .000  49  1  1  4  1  0  6  .000  43.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  31  .355 
2  14  6  34  .235 
3  9  7  30  .067 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ripon College   (0)  23  22  15     1-2  
Howard Payne   (3)  25  25  25      

   Howard Payne      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
  Totals.........  3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: CHICAGO, Ill. (North Park Univ.)
Date: 09/01/12 Attend: 54 Time: 1:25
Referees: