Ripon College vs North Park Univ. (08/31/12)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 Ripon College Volleyball Statistics
Ripon College vs North Park Univ.
(08/31/12 at CHICAGO, Ill.)

   Ripon College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Karlye Wehner   4  10  6  55  .073  0  0  1  .000  2  1  0  .000  8  1  0  2  1  0  0  .000  13.0 
7   Erin Galow   4  6  3  22  .136  1  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  6.5 
10  Lisa Aguilar   4  6  6  38  .000  2  0  0  .000  1  2  0  .000  19  0  0  0  0  0  4  .000  7.0 
14  Emily Gary   4  8  2  28  .214  1  0  0  .000  0  3  0  .000  0  0  0  2  1  0  0  .000  9.0 
15  Kristy Oglesby   4  2  2  13  .000  27  0  4  6.750  1  3  0  .000  9  4  0  1  0  0  0  .000  3.5 
1   Courtney Bloomer   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
2   Karena Schroeder   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  8  0  0  0  0  0  4  .000  0.0 
5   Wylie Gahart   4  0  0  1  .000  0  0  0  .000  1  1  0  .000  11  0  0  0  0  0  3  .000  1.0 
16  Allison Barnes   4  4  2  17  .118  1  0  0  .000  0  0  0  .000  2  0  0  2  0  0  0  .000  5.0 
  Totals.........  4  36  21  174  .086  32  0  5  6.400  5  10  0  .000  58  5  0  8  2  0  11  .000  45.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  3  35  .229 
2  11  5  54  .111 
3  7  7  45  .000 
4  7  6  40  .025 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Ripon College   (1)  25  23  22  13     0-1  
North Park Univ.   (3)  17  25  25  25      

   North Park Univ.      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
  Totals.........  4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: CHICAGO, Ill. (North Park Univ.)
Date: 08/31/12 Attend: 127 Time: 1:40
Referees: