Ripon College vs UW-Oshkosh (09/15/12)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 Ripon College Volleyball Statistics
Ripon College vs UW-Oshkosh
(09/15/12 at Oshkosh, Wis.)

   Ripon College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Karlye Wehner   3  7  2  26  .192  0  0  0  .000  0  1  0  .000  6  0  0  3  0  0  3  .000  8.5 
5   Wylie Gahart   3  0  0  0  .000  0  0  0  .000  1  0  0  .000  9  0  0  0  0  0  0  .000  1.0 
7   Erin Galow   3  3  4  10  -.100  0  0  0  .000  0  0  0  .000  0  0  1  3  1  0  0  .000  5.5 
14  Emily Gary   3  6  4  19  .105  0  0  1  .000  0  1  0  .000  2  1  0  4  1  0  0  .000  8.0 
15  Kristy Oglesby   3  0  2  5  -.400  21  0  3  7.000  0  0  0  .000  5  3  0  1  1  0  0  .000  0.5 
16  Allison Barnes   3  6  1  17  .294  0  0  0  .000  0  0  0  .000  2  0  0  1  0  0  1  .000  6.5 
1   Courtney Bloomer   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  2  .000  0.0 
2   Karena Schroeder   3  0  0  0  .000  0  0  0  .000  1  0  0  .000  2  0  0  0  0  0  1  .000  1.0 
6   Brianne Milroy   3  0  2  3  -.667  0  0  0  .000  0  0  0  .000  7  0  0  0  0  0  1  .000  0.0 
11  Kelsey Lilly   2  0  0  2  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  22  15  82  .085  21  0  4  5.250  2  2  0  .000  34  4  1  12  3  0  8  .000  31.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  4  26  .192 
2  7  7  31  .000 
3  6  4  25  .080 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ripon College   (0)  15  18  16     5-8  
UW-Oshkosh   (3)  25  25  25     10-5  

   UW-Oshkosh      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Larissa Krumplitsch   3  6  5  18  .056  2  0  0  .000  0  2  0  .000  6  0  0  3  0  0  0  .000  7.5 
4   Morgan Liebetrau   2  6  0  10  .600  22  0  1  22.000  1  1  0  .000  7  1  0  1  0  0  0  .000  7.5 
11  Katelyn Malcheski   3  4  3  14  .071  0  0  0  .000  0  0  0  .000  0  0  1  2  0  0  0  .000  6.0 
13  Mandy Trautmann   3  0  0  0  .000  0  0  0  .000  2  1  0  .000  12  0  0  0  0  0  0  .000  2.0 
16  Presley Neuman   3  5  1  11  .364  0  0  0  .000  0  0  0  .000  0  0  1  1  0  0  0  .000  6.5 
17  Heidi Gors   3  7  1  17  .353  0  0  0  .000  0  0  0  .000  3  0  0  0  0  0  0  .000  7.0 
6   Danielle Stoppenbach  3  0  0  0  .000  0  0  0  .000  0  0  0  .000  3  0  0  0  0  0  0  .000  0.0 
7   Rachel Smith   1  0  0  1  .000  0  0  0  .000  2  0  0  .000  3  0  0  0  0  0  0  .000  2.0 
8   Robyn Eggert   3  1  0  3  .333  3  0  0  .000  1  1  0  .000  11  0  0  0  0  0  1  .000  2.0 
9   Whitney Nonn   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000  0.0 
10  Taylor Brown   1  0  0  2  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
12  Morgan Cizauskas   1  2  0  3  .667  11  0  0  .000  0  1  0  .000  0  0  0  0  0  0  0  .000  2.0 
14  Alison Tomczyk   3  0  0  0  .000  2  0  0  .000  2  1  0  .000  6  0  0  0  0  0  1  .000  2.0 
18  Brianna Wagner   3  14  3  22  .500  0  0  0  .000  0  0  0  .000  2  0  1  2  0  0  0  .000  16.0 
  Totals.........  3  45  13  101  .317  40  0  1  40.000  8  7  0  .000  55  1  3  9  0  0  2  .000  60.5 
  
  TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  1  32  .406 
2  16  6  33  .303 
3  15  6  36  .250 
    Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 09/15/12 Attend: 124 Time: 1:10
Referees: Chris Passow, Peter Sorenson
UW-Oshkosh Pizza Hut Classic